Honda Accord Tire Sizes
If you need to find a compatible tire size for your Honda Accord, you are in the right place. However, you will need to narrow down your search to the correct set of options and year. Choose a Honda Accord at the left to drill down to the correct tire size.
Honda Accord
Tweet
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 2007 | — | P195/65R15 89H | P195/65R15 89H | More Info |
| 2007 | Special Edition | P215/50R17/XL 93V | P215/50R17/XL 93V | More Info |
| 2006 | — | P195/65R15 89H | P195/65R15 89H | More Info |
Honda Accord Crosstour EX
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 2011 | — | 225/65R17 102T | 225/65R17 102T | More Info |
| 2010 | — | 225/65R17 102T | 225/65R17 102T | More Info |
Honda Accord Crosstour EX-L
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 2011 | — | 225/60R18 100H | 225/60R18 100H | More Info |
| 2010 | — | 225/60R18 100H | 225/60R18 100H | More Info |
Honda Accord DX
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 2005 | — | P195/65R15 89H | P195/65R15 89H | More Info |
| 2004 | — | P195/65R15 89H | P195/65R15 89H | More Info |
| 2003 | — | P195/65R15 89H | P195/65R15 89H | More Info |
| 2002 | — | P195/70R14 90S | P195/70R14 90S | More Info |
| 2001 | — | P195/70R14 90S | P195/70R14 90S | More Info |
| 2000 | — | P195/70R14 90S | P195/70R14 90S | More Info |
| 1999 | — | P195/70R14 90S | P195/70R14 90S | More Info |
| 1998 | — | P195/70R14 90S | P195/70R14 90S | More Info |
| 1997 | — | P185/70R14 87S | P185/70R14 87S | More Info |
| 1996 | — | P185/70R14 87S | P185/70R14 87S | More Info |
| 1995 | — | P185/70R14 87S | P185/70R14 87S | More Info |
| 1994 | — | P185/70R14 87S | P185/70R14 87S | More Info |
| 1993 | — | P185/70R14 87S | P185/70R14 87S | More Info |
| 1992 | — | P185/70R14 87S | P185/70R14 87S | More Info |
| 1991 | — | P185/70R14 87S | P185/70R14 87S | More Info |
Honda Accord EX
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 2012 | — | P225/50R17 93V | P225/50R17 93V | More Info |
| 2011 | — | P225/50R17 93V | P225/50R17 93V | More Info |
| 2010 | — | P225/50R17 93V | P225/50R17 93V | More Info |
| 2009 | — | P225/50R17 93V | P225/50R17 93V | More Info |
| 2008 | — | P225/50R17 93V | P225/50R17 93V | More Info |
| 2007 | — | P205/60R16 91V | P205/60R16 91V | More Info |
| 2007 | Coupe | P215/50R17/XL 93V | P215/50R17/XL 93V | More Info |
| 2007 | Sedan | P215/50R17/XL 93V | P215/50R17/XL 93V | More Info |
| 2006 | — |
|
|
More Info |
| 2005 | — | P205/60R16 91V | P205/60R16 91V | More Info |
| 2005 | Coupe | P215/50R17/XL 93V | P215/50R17/XL 93V | More Info |
| 2004 | — | P205/60R16 91V | P205/60R16 91V | More Info |
| 2004 | Coupe | P215/50R17/XL 93V | P215/50R17/XL 93V | More Info |
| 2003 | — | P205/60R16 91V | P205/60R16 91V | More Info |
| 2003 | Coupe | P215/50R17/XL 93V | P215/50R17/XL 93V | More Info |
| 2002 | — | P195/65R15 89H | P195/65R15 89H | More Info |
| 2002 | Coupe | P205/60R16 91V | P205/60R16 91V | More Info |
| 2002 | Sedan | P205/65R15 92V | P205/65R15 92V | More Info |
| 2001 | — | P195/65R15 89H | P195/65R15 89H | More Info |
| 2001 | Coupe | P205/60R16 91V | P205/60R16 91V | More Info |
| 2001 | Sedan | P205/65R15 92V | P205/65R15 92V | More Info |
| 2000 | — | P195/65R15 89H | P195/65R15 89H | More Info |
| 2000 | Coupe | P205/60R16 91V | P205/60R16 91V | More Info |
| 2000 | Sedan | P205/65R15 92V | P205/65R15 92V | More Info |
| 1999 | — | P195/65R15 89H | P195/65R15 89H | More Info |
| 1999 | Coupe | P205/60R16 91V | P205/60R16 91V | More Info |
| 1999 | Sedan | P205/65R15 92V | P205/65R15 92V | More Info |
| 1998 | — | P195/65R15 89H | P195/65R15 89H | More Info |
| 1998 | Coupe | P205/60R16 91V | P205/60R16 91V | More Info |
| 1998 | Sedan | P205/65R15 92V | P205/65R15 92V | More Info |
| 1997 | — | 195/60R15 88H | 195/60R15 88H | More Info |
| 1997 | Sedan | 205/60R15 91V | 205/60R15 91V | More Info |
| 1996 | — | 195/60R15 88H | 195/60R15 88H | More Info |
| 1996 | Sedan | 205/60R15 91V | 205/60R15 91V | More Info |
| 1995 | — | 195/60R15 88H | 195/60R15 88H | More Info |
| 1995 | Sedan | 205/60R15 91V | 205/60R15 91V | More Info |
| 1995 | Wagon | 195/60R15 88H | 195/60R15 88H | More Info |
| 1994 | — | 195/60R15 88H | 195/60R15 88H | More Info |
| 1994 | Wagon | 195/60R15 88H | 195/60R15 88H | More Info |
| 1993 | — | 195/60R15 87H | 195/60R15 87H | More Info |
| 1993 | Wagon | P195/60R15 87H | P195/60R15 87H | More Info |
| 1992 | — | 195/60R15 87H | 195/60R15 87H | More Info |
| 1992 | Wagon | P195/60R15 87H | P195/60R15 87H | More Info |
| 1991 | — | 195/60R15 87H | 195/60R15 87H | More Info |
Honda Accord EX-L
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 2012 | 2 Dr. | P235/45R18 94V | P235/45R18 94V | More Info |
| 2012 | 4 Dr. | P225/50R17 93V | P225/50R17 93V | More Info |
| 2012 | I4 | P225/50R17 93V | P225/50R17 93V | More Info |
| 2011 | — | P225/50R17 93V | P225/50R17 93V | More Info |
| 2011 | Coupe | P235/45R18 94V | P235/45R18 94V | More Info |
| 2010 | — | P225/50R17 93V | P225/50R17 93V | More Info |
| 2010 | Coupe | P235/45R18 94V | P235/45R18 94V | More Info |
| 2009 | — | P225/50R17 93V | P225/50R17 93V | More Info |
| 2009 | Coupe | P235/45R18 94V | P235/45R18 94V | More Info |
| 2008 | — | P225/50R17 93V | P225/50R17 93V | More Info |
| 2008 | Coupe | P235/45R18 94V | P235/45R18 94V | More Info |
Honda Accord Hybrid
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 2007 | — | P215/60R16 94V | P215/60R16 94V | More Info |
| 2006 | — | P215/60R16 94V | P215/60R16 94V | More Info |
| 2005 | — | P215/60R16 94V | P215/60R16 94V | More Info |
Honda Accord LX
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 2012 | — | P215/60R16 94H | P215/60R16 94H | More Info |
| 2011 | — | P215/60R16 94H | P215/60R16 94H | More Info |
| 2010 | — | P215/60R16 94H | P215/60R16 94H | More Info |
| 2009 | — | P215/60R16 94H | P215/60R16 94H | More Info |
| 2008 | Coupe | P225/50R17 93V | P225/50R17 93V | More Info |
| 2008 | Sedan | P215/60R16 94H | P215/60R16 94H | More Info |
| 2007 | Coupe |
|
|
More Info |
| 2007 | Sedan |
|
|
More Info |
| 2007 | Sedan Special Edition | P205/60R16 91V | P205/60R16 91V | More Info |
| 2006 | — | P215/50R17/XL 93V | P215/50R17/XL 93V | More Info |
| 2006 | Coupe | P205/60R16 91V | P205/60R16 91V | More Info |
| 2006 | Sedan | P205/65R15 92H | P205/65R15 92H | More Info |
| 2006 | Special Edition | P205/60R16 91V | P205/60R16 91V | More Info |
| 2005 | — |
|
|
More Info |
| 2004 | — |
|
|
More Info |
| 2003 | — |
|
|
More Info |
| 2002 | — |
|
|
More Info |
| 2001 | — |
|
|
More Info |
| 2000 | — |
|
|
More Info |
| 1999 | — |
|
|
More Info |
| 1998 | — |
|
|
More Info |
| 1997 | — | 185/65R15 88S | 185/65R15 88S | More Info |
| 1997 | Sedan | 205/60R15 91V | 205/60R15 91V | More Info |
| 1997 | Wagon | 195/60R15 88H | 195/60R15 88H | More Info |
| 1996 | — | 185/65R15 88S | 185/65R15 88S | More Info |
| 1996 | Sedan | 205/60R15 91V | 205/60R15 91V | More Info |
| 1996 | Wagon | 195/60R15 88H | 195/60R15 88H | More Info |
| 1995 | — | P185/70R14 87S | P185/70R14 87S | More Info |
| 1995 | Sedan | 205/60R15 91V | 205/60R15 91V | More Info |
| 1995 | Wagon | 195/60R15 88H | 195/60R15 88H | More Info |
| 1994 | — | P185/70R14 87S | P185/70R14 87S | More Info |
| 1994 | Wagon | 195/60R15 88H | 195/60R15 88H | More Info |
| 1993 | — | P185/70R14 87S | P185/70R14 87S | More Info |
| 1993 | Wagon | P195/60R15 87H | P195/60R15 87H | More Info |
| 1992 | — | P185/70R14 87S | P185/70R14 87S | More Info |
| 1992 | Wagon | P195/60R15 87H | P195/60R15 87H | More Info |
| 1991 | — | P185/70R14 87S | P185/70R14 87S | More Info |
Honda Accord LX-P
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 2012 | — | P215/60R16 94H | P215/60R16 94H | More Info |
| 2011 | — | P215/60R16 94H | P215/60R16 94H | More Info |
| 2010 | — | P215/60R16 94H | P215/60R16 94H | More Info |
| 2009 | — | P215/60R16 94H | P215/60R16 94H | More Info |
| 2008 | — | P215/60R16 94H | P215/60R16 94H | More Info |
Honda Accord LX-S
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 2012 | — | P225/50R17 93V | P225/50R17 93V | More Info |
| 2011 | — | P225/50R17 93V | P225/50R17 93V | More Info |
| 2010 | — | P225/50R17 93V | P225/50R17 93V | More Info |
| 2009 | — | P225/50R17 93V | P225/50R17 93V | More Info |
Honda Accord SE
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 2012 | — | P215/60R16 94H | P215/60R16 94H | More Info |
| 2011 | — | P215/60R16 94H | P215/60R16 94H | More Info |
| 2002 | — | P195/65R15 89H | P195/65R15 89H | More Info |
| 2000 | — | P195/65R15 89H | P195/65R15 89H | More Info |
| 1993 | — | 195/60R15 87H | 195/60R15 87H | More Info |
| 1991 | — | 195/60R15 87H | 195/60R15 87H | More Info |
