Mitsubishi Eclipse Tire Sizes
If you need to find a compatible tire size for your Mitsubishi Eclipse, you are in the right place. However, you will need to narrow down your search to the correct set of options and year. Choose a Mitsubishi Eclipse at the left to drill down to the correct tire size.
Mitsubishi Eclipse
Tweet
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 1998 | — | P185/70R14 87H | P185/70R14 87H | More Info |
| 1997 | — | P185/70R14 87H | P185/70R14 87H | More Info |
| 1996 | — | P185/70R14 87H | P185/70R14 87H | More Info |
| 1994 | — | P185/70R14 87S | P185/70R14 87S | More Info |
| 1993 | — | P185/70SR14 | P185/70SR14 | More Info |
| 1992 | — | P185/70SR14 | P185/70SR14 | More Info |
| 1991 | — | P185/70SR14 | P185/70SR14 | More Info |
Mitsubishi Eclipse GS
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 2012 | — | P235/45R18 94V | P235/45R18 94V | More Info |
| 2012 | Spyder | P235/45R18 94V | P235/45R18 94V | More Info |
| 2011 | — | P235/45R18 94V | P235/45R18 94V | More Info |
| 2011 | Spyder | P235/45R18 94V | P235/45R18 94V | More Info |
| 2010 | — | P225/50R17 93V | P225/50R17 93V | More Info |
| 2010 | Spyder | P225/50R17 93V | P225/50R17 93V | More Info |
| 2009 | — | P225/50R17 93V | P225/50R17 93V | More Info |
| 2009 | Spyder | P225/50R17 93V | P225/50R17 93V | More Info |
| 2008 | — | P225/50R17 93V | P225/50R17 93V | More Info |
| 2008 | Spyder | P225/50R17 93V | P225/50R17 93V | More Info |
| 2007 | — | P225/50R17 93V | P225/50R17 93V | More Info |
| 2007 | Spyder | P225/50R17 93V | P225/50R17 93V | More Info |
| 2006 | — | P225/50R17 93V | P225/50R17 93V | More Info |
| 2005 | — | P205/55R16 89H | P205/55R16 89H | More Info |
| 2005 | Spyder | P205/55R16 89H | P205/55R16 89H | More Info |
| 2004 | — | P205/55R16 89H | P205/55R16 89H | More Info |
| 2004 | Spyder | P205/55R16 89H | P205/55R16 89H | More Info |
| 2003 | — | P205/55R16 89H | P205/55R16 89H | More Info |
| 2003 | Spyder | P205/55R16 89H | P205/55R16 89H | More Info |
| 2002 | — | P205/55R16 89H | P205/55R16 89H | More Info |
| 2002 | Spyder | P205/55R16 89H | P205/55R16 89H | More Info |
| 2001 | — | P205/55R16 89H | P205/55R16 89H | More Info |
| 2001 | Spyder | P205/55R16 89H | P205/55R16 89H | More Info |
| 2000 | — | P205/55R16 89H | P205/55R16 89H | More Info |
| 1999 | — | P205/55R16 89H | P205/55R16 89H | More Info |
| 1999 | Spyder |
|
|
More Info |
| 1998 | — | P205/55R16 89H | P205/55R16 89H | More Info |
| 1998 | Spyder |
|
|
More Info |
| 1997 | — | P205/55R16 89H | P205/55R16 89H | More Info |
| 1997 | Spyder |
|
|
More Info |
| 1996 | — | P205/55R16 89H | P205/55R16 89H | More Info |
| 1995 | — | P205/55R16 89H | P205/55R16 89H | More Info |
| 1994 | — |
|
|
More Info |
| 1993 | — | P185/70SR14 | P185/70SR14 | More Info |
| 1992 | — | P185/70SR14 | P185/70SR14 | More Info |
| 1991 | — | P185/70SR14 | P185/70SR14 | More Info |
Mitsubishi Eclipse GS DOHC
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 1994 | — | P205/55R16 89H | P205/55R16 89H | More Info |
| 1993 | — | P205/55R16 89H | P205/55R16 89H | More Info |
| 1992 | — | 205/55HR16 | 205/55HR16 | More Info |
| 1991 | — | 205/55HR16 | 205/55HR16 | More Info |
Mitsubishi Eclipse GS Sport
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 2012 | — | P235/45R18 94V | P235/45R18 94V | More Info |
| 2012 | Spyder | P235/45R18 94V | P235/45R18 94V | More Info |
| 2011 | — | P235/45R18 94V | P235/45R18 94V | More Info |
Mitsubishi Eclipse GS Turbo
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 1993 | — | P205/55R16 89V | P205/55R16 89V | More Info |
| 1992 | — | 205/55VR16 | 205/55VR16 | More Info |
| 1991 | — | 205/55VR16 | 205/55VR16 | More Info |
Mitsubishi Eclipse GST
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 1999 | — | P205/55R16 89H | P205/55R16 89H | More Info |
| 1999 | Spyder | P205/55R16 89V | P205/55R16 89V | More Info |
| 1998 | — | P205/55R16 89H | P205/55R16 89H | More Info |
| 1998 | Spyder | P205/55R16 89H | P205/55R16 89H | More Info |
| 1997 | — | P205/55R16 89H | P205/55R16 89H | More Info |
| 1997 | Spyder | P205/55R16 89H | P205/55R16 89H | More Info |
| 1996 | — | P205/55R16 89H | P205/55R16 89H | More Info |
| 1995 | — | P205/55R16 89H | P205/55R16 89H | More Info |
Mitsubishi Eclipse GSX
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 1999 | Coupe | P215/50VR17 | P215/50VR17 | More Info |
| 1998 | Coupe | P215/50VR17 | P215/50VR17 | More Info |
| 1997 | Coupe | P215/50VR17 | P215/50VR17 | More Info |
| 1996 | — |
|
|
More Info |
| 1995 | — |
|
|
More Info |
| 1994 | — |
|
|
More Info |
| 1993 | — | P205/55R16 89V | P205/55R16 89V | More Info |
| 1992 | — | 205/55VR16 | 205/55VR16 | More Info |
| 1991 | — | 205/55VR16 | 205/55VR16 | More Info |
Mitsubishi Eclipse GT
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 2012 | — | P235/45R18 94V | P235/45R18 94V | More Info |
| 2012 | Spyder | P235/45R18 94V | P235/45R18 94V | More Info |
| 2011 | — | P235/45R18 94V | P235/45R18 94V | More Info |
| 2011 | Spyder | P235/45R18 94V | P235/45R18 94V | More Info |
| 2010 | — | P235/45R18 94V | P235/45R18 94V | More Info |
| 2010 | Spyder | P235/45R18 94V | P235/45R18 94V | More Info |
| 2009 | — | P235/45R18 94V | P235/45R18 94V | More Info |
| 2009 | Spyder | P235/45R18 94V | P235/45R18 94V | More Info |
| 2008 | — | P235/45R18 94V | P235/45R18 94V | More Info |
| 2008 | Spyder | P235/45R18 94V | P235/45R18 94V | More Info |
| 2007 | — |
|
|
More Info |
| 2007 | Spyder |
|
|
More Info |
| 2006 | — |
|
|
More Info |
| 2005 | — | P215/50R17 90V | P215/50R17 90V | More Info |
| 2005 | Spyder | P215/50R17 90V | P215/50R17 90V | More Info |
| 2004 | — | P215/50R17 90V | P215/50R17 90V | More Info |
| 2004 | Spyder | P215/50R17 90V | P215/50R17 90V | More Info |
| 2003 | — | P215/50R17 90V | P215/50R17 90V | More Info |
| 2003 | Spyder | P215/50R17 90V | P215/50R17 90V | More Info |
| 2002 | — | P215/50R17 90V | P215/50R17 90V | More Info |
| 2002 | Spyder | P215/50R17 90V | P215/50R17 90V | More Info |
| 2001 | — | P215/50R17 90V | P215/50R17 90V | More Info |
| 2001 | Spyder | P215/50R17 90V | P215/50R17 90V | More Info |
| 2000 | — | P215/50R17 90V | P215/50R17 90V | More Info |
Mitsubishi Eclipse GT-P
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 2012 | — | P235/45R18 94V | P235/45R18 94V | More Info |
| 2012 | Spyder | P235/45R18 94V | P235/45R18 94V | More Info |
| 2011 | — | P235/45R18 94V | P235/45R18 94V | More Info |
| 2011 | Spyder | P235/45R18 94V | P235/45R18 94V | More Info |
Mitsubishi Eclipse GTS
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 2005 | — | P215/50R17 90V | P215/50R17 90V | More Info |
| 2005 | Spyder | P215/50R17 90V | P215/50R17 90V | More Info |
| 2004 | — | P215/50R17 90V | P215/50R17 90V | More Info |
| 2004 | Spyder | P215/50R17 90V | P215/50R17 90V | More Info |
| 2003 | — | P215/50R17 90V | P215/50R17 90V | More Info |
| 2003 | Spyder | P215/50R17 90V | P215/50R17 90V | More Info |
Mitsubishi Eclipse RS
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 2004 | — | P195/65R15 89H | P195/65R15 89H | More Info |
| 2003 | — | P195/65R15 89H | P195/65R15 89H | More Info |
| 2002 | — | P195/65R15 89H | P195/65R15 89H | More Info |
| 2001 | — | P195/65R15 89H | P195/65R15 89H | More Info |
| 2000 | — | P195/65R15 89H | P195/65R15 89H | More Info |
| 1999 | Coupe |
|
|
More Info |
| 1998 | Coupe |
|
|
More Info |
| 1997 | Coupe |
|
|
More Info |
| 1996 | — | 195/70HR14 | 195/70HR14 | More Info |
| 1995 | — | 195/70HR14 | 195/70HR14 | More Info |
Mitsubishi Eclipse SE
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 2012 | — | P235/45R18 94V | P235/45R18 94V | More Info |
| 2012 | Spyder | P235/45R18 94V | P235/45R18 94V | More Info |
| 2008 | — | P235/45R18 94V | P235/45R18 94V | More Info |
| 2008 | V6 | P235/45R18 94V | P235/45R18 94V | More Info |
