Subaru Legacy Tire Sizes
If you need to find a compatible tire size for your Subaru Legacy, you are in the right place. However, you will need to narrow down your search to the correct set of options and year. Choose a Subaru Legacy at the left to drill down to the correct tire size.
- Legacy
- Legacy 2.5GT
- Legacy 2.5GT Limited
- Legacy 2.5GT Premium
- Legacy 2.5i
- Legacy 2.5i Limited
- Legacy 2.5i Premium
- Legacy 3.0 R
- Legacy 3.0 R Limited
- Legacy 3.6R
- Legacy 3.6R Limited
- Legacy 3.6R Premium
- Legacy Brighton
- Legacy GT
- Legacy GT Limited
- Legacy GT spec.B
- Legacy i
- Legacy L
- Legacy Limited
- Legacy LS
- Legacy LSi
- Legacy Outback
- Legacy Postal
- Legacy Postal Vehicle
- Legacy SVS
- Legacy Turbo
Subaru Legacy
Tweet
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 1999 | — | P185/70R14 87S | P185/70R14 87S | More Info |
| 1998 | — | P185/70R14 87S | P185/70R14 87S | More Info |
| 1995 | — | P185/70R14 87S | P185/70R14 87S | More Info |
| 1991 | — |
|
|
More Info |
Subaru Legacy 2.5GT
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 2012 | — | P225/45R18 91W | P225/45R18 91W | More Info |
| 2011 | — | P225/45R18 91W | P225/45R18 91W | More Info |
Subaru Legacy 2.5GT Limited
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 2010 | Sedan | P225/45R18 91W | P225/45R18 91W | More Info |
Subaru Legacy 2.5GT Premium
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 2010 | Sedan | P225/45R18 91W | P225/45R18 91W | More Info |
Subaru Legacy 2.5i
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 2012 | — | P205/60R16 91V | P205/60R16 91V | More Info |
| 2011 | — | P205/60R16 91V | P205/60R16 91V | More Info |
| 2010 | Sedan | P205/60R16 91V | P205/60R16 91V | More Info |
| 2009 | — | P205/50R17 88V | P205/50R17 88V | More Info |
| 2009 | Special Edition | P205/50R17 88V | P205/50R17 88V | More Info |
| 2008 | — | P205/50R17 88V | P205/50R17 88V | More Info |
| 2008 | Special Edition | P205/50R17 88V | P205/50R17 88V | More Info |
| 2007 | — | P205/50R17 88V | P205/50R17 88V | More Info |
| 2007 | Special Edition | P205/50R17 88V | P205/50R17 88V | More Info |
| 2006 | — | P205/50R17 88V | P205/50R17 88V | More Info |
| 2006 | Special Edition | P205/50R17 88V | P205/50R17 88V | More Info |
Subaru Legacy 2.5i Limited
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 2012 | — | P215/50R17 90V | P215/50R17 90V | More Info |
| 2011 | — | P215/50R17 90V | P215/50R17 90V | More Info |
| 2010 | Sedan | P215/50R17 90V | P215/50R17 90V | More Info |
| 2009 | — | P205/50R17 88V | P205/50R17 88V | More Info |
| 2008 | — | P205/50R17 88V | P205/50R17 88V | More Info |
| 2007 | — | P205/50R17 88V | P205/50R17 88V | More Info |
| 2006 | — | P205/50R17 88V | P205/50R17 88V | More Info |
Subaru Legacy 2.5i Premium
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 2012 | — | P205/60R16 91V | P205/60R16 91V | More Info |
| 2011 | — | P205/60R16 91V | P205/60R16 91V | More Info |
| 2010 | Sedan | P205/60R16 91V | P205/60R16 91V | More Info |
Subaru Legacy 3.0 R
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 2009 | — | 215/45ZR17/RF 91W | 215/45ZR17/RF 91W | More Info |
Subaru Legacy 3.0 R Limited
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 2009 | — | 215/45R18 89W | 215/45R18 89W | More Info |
| 2008 | — | 215/45R18 89W | 215/45R18 89W | More Info |
Subaru Legacy 3.6R
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 2012 | — | P225/50R17 93V | P225/50R17 93V | More Info |
| 2011 | — | P225/50R17 93V | P225/50R17 93V | More Info |
| 2010 | Sedan | P225/50R17 93V | P225/50R17 93V | More Info |
Subaru Legacy 3.6R Limited
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 2012 | — | P225/50R17 93V | P225/50R17 93V | More Info |
| 2011 | — | P225/50R17 93V | P225/50R17 93V | More Info |
| 2010 | Sedan | P225/50R17 93V | P225/50R17 93V | More Info |
Subaru Legacy 3.6R Premium
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 2012 | — | P225/50R17 93V | P225/50R17 93V | More Info |
| 2011 | — | P225/50R17 93V | P225/50R17 93V | More Info |
| 2010 | Sedan | P225/50R17 93V | P225/50R17 93V | More Info |
Subaru Legacy Brighton
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 2000 | — | P195/60R15 87H | P195/60R15 87H | More Info |
| 1999 | — | P185/70R14 87S | P185/70R14 87S | More Info |
| 1998 | — | P185/70R14 87S | P185/70R14 87S | More Info |
| 1997 | — | P185/70R14 87S | P185/70R14 87S | More Info |
| 1996 | — | P185/70R14 87S | P185/70R14 87S | More Info |
| 1995 | — | P185/70R14 87S | P185/70R14 87S | More Info |
Subaru Legacy GT
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 2006 | — | 215/45ZR17 | 215/45ZR17 | More Info |
| 2005 | — | P215/45ZR17 | P215/45ZR17 | More Info |
| 2004 | — | P205/55R16 89H | P205/55R16 89H | More Info |
| 2003 | — | P205/55R16 89H | P205/55R16 89H | More Info |
| 2002 | — | P205/55R16 89H | P205/55R16 89H | More Info |
| 2001 | — | P205/55R16 89H | P205/55R16 89H | More Info |
| 2000 | — | P205/55R16 89H | P205/55R16 89H | More Info |
| 1999 | — | P205/55R16 89H | P205/55R16 89H | More Info |
| 1998 | — | P205/55R16 89H | P205/55R16 89H | More Info |
| 1997 | — | P205/55R16 89H | P205/55R16 89H | More Info |
| 1996 | — | P195/60R15 87H | P195/60R15 87H | More Info |
Subaru Legacy GT Limited
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 2009 | — | 215/45ZR17/RF 91W | 215/45ZR17/RF 91W | More Info |
| 2008 | — | 215/45ZR17/RF 91W | 215/45ZR17/RF 91W | More Info |
| 2007 | — | 215/45ZR17 | 215/45ZR17 | More Info |
| 2005 | — | P215/45ZR17 | P215/45ZR17 | More Info |
| 2003 | Sedan | P205/55R16 89H | P205/55R16 89H | More Info |
| 2002 | — | P205/55R16 89H | P205/55R16 89H | More Info |
| 2001 | — | P205/55R16 89H | P205/55R16 89H | More Info |
| 2000 | — | P205/55R16 89H | P205/55R16 89H | More Info |
Subaru Legacy GT spec.B
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 2009 | Sedan | 215/45R18 89Y | 215/45R18 89Y | More Info |
| 2008 | — | 215/45R18 89Y | 215/45R18 89Y | More Info |
| 2007 | — | 215/45R18 89Y | 215/45R18 89Y | More Info |
| 2006 | — | 215/45R18 89Y | 215/45R18 89Y | More Info |
Subaru Legacy i
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 2005 | — | P205/55R16 89H | P205/55R16 89H | More Info |
Subaru Legacy L
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 2004 | — | P205/60R15 90H | P205/60R15 90H | More Info |
| 2004 | 35th Anniversary | P205/55R16 89H | P205/55R16 89H | More Info |
| 2003 | — | P205/60R15 90H | P205/60R15 90H | More Info |
| 2002 | — | P205/60R15 90H | P205/60R15 90H | More Info |
| 2001 | — | P205/60R15 90H | P205/60R15 90H | More Info |
| 2000 | — | P205/60R15 90H | P205/60R15 90H | More Info |
| 1999 | — | P185/70R14 87S | P185/70R14 87S | More Info |
| 1999 | 30th Anniversary | 195/60R15 89H | 195/60R15 89H | More Info |
| 1998 | — | P185/70R14 87S | P185/70R14 87S | More Info |
| 1997 | — | P185/70R14 87S | P185/70R14 87S | More Info |
| 1996 | — | P185/70R14 87S | P185/70R14 87S | More Info |
| 1995 | — | P185/70R14 87S | P185/70R14 87S | More Info |
| 1994 | — | 185/70R14 87H | 185/70R14 87H | More Info |
| 1993 | — | 185/70HR14 | 185/70HR14 | More Info |
| 1992 | — | 185/70HR14 | 185/70HR14 | More Info |
Subaru Legacy Limited
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 2005 | — | P205/55R16 89H | P205/55R16 89H | More Info |
Subaru Legacy LS
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 1996 | — | P195/60R15 87H | P195/60R15 87H | More Info |
| 1995 | — | P195/60R15 87H | P195/60R15 87H | More Info |
| 1994 | — | 185/70HR14 | 185/70HR14 | More Info |
| 1993 | — | 185/70HR14 | 185/70HR14 | More Info |
| 1992 | — | 185/70HR14 | 185/70HR14 | More Info |
| 1991 | — | 185/70HR14 | 185/70HR14 | More Info |
Subaru Legacy LSi
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 1997 | — | P195/60R15 87H | P195/60R15 87H | More Info |
| 1996 | — | P195/60R15 87H | P195/60R15 87H | More Info |
| 1995 | — | P195/60R15 87H | P195/60R15 87H | More Info |
| 1994 | — | 185/70HR14 | 185/70HR14 | More Info |
| 1993 | — | 185/70HR14 | 185/70HR14 | More Info |
| 1992 | — | 185/70HR14 | 185/70HR14 | More Info |
| 1991 | — | 185/70HR14 | 185/70HR14 | More Info |
Subaru Legacy Outback
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 1999 | — | P205/70R15 95S | P205/70R15 95S | More Info |
| 1998 | — | P205/70R15 95S | P205/70R15 95S | More Info |
| 1997 | — | P205/70R15 95S | P205/70R15 95S | More Info |
| 1996 | — | P205/70R15 95S | P205/70R15 95S | More Info |
| 1995 | — | P195/60R15 87H | P195/60R15 87H | More Info |
Subaru Legacy Postal
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 1997 | — | 185/70R14 87S | 185/70R14 87S | More Info |
| 1996 | — | 185/70R14 87S | 185/70R14 87S | More Info |
| 1995 | — | 185/70R14 87S | 185/70R14 87S | More Info |
Subaru Legacy Postal Vehicle
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 1999 | — | 185/70R14 87S | 185/70R14 87S | More Info |
| 1998 | — | 185/70R14 87S | 185/70R14 87S | More Info |
Subaru Legacy SVS
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 1999 | — | 205/70R15 95S | 205/70R15 95S | More Info |
| 1998 | — | 205/70R15 95S | 205/70R15 95S | More Info |
| 1997 | — | 205/70R15 95S | 205/70R15 95S | More Info |
Subaru Legacy Turbo
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 1994 | — | P195/60R15 87H | P195/60R15 87H | More Info |
| 1993 | — | P195/60HR15 | P195/60HR15 | More Info |
| 1992 | — | P195/60HR15 | P195/60HR15 | More Info |
| 1991 | — | P195/60HR15 | P195/60HR15 | More Info |
