Toyota Camry Tire Sizes
If you need to find a compatible tire size for your Toyota Camry, you are in the right place. However, you will need to narrow down your search to the correct set of options and year. Choose a Toyota Camry at the left to drill down to the correct tire size.
Toyota Camry
Tweet
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 2011 | — | P215/60R16 94V | P215/60R16 94V | More Info |
| 2009 | — | P215/60R16 94V | P215/60R16 94V | More Info |
| 2008 | — | P215/60R16 94V | P215/60R16 94V | More Info |
| 2006 | — | P205/65R15 92H | P205/65R15 92H | More Info |
| 1991 | — |
|
|
More Info |
Toyota Camry CE
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 2007 | — | P215/60R16 94V | P215/60R16 94V | More Info |
| 2001 | — | P205/65R15 92H | P205/65R15 92H | More Info |
| 2000 | — | P195/70R14 90S | P195/70R14 90S | More Info |
| 1999 | — | P195/70R14 90S | P195/70R14 90S | More Info |
| 1998 | — |
|
|
More Info |
| 1997 | — |
|
|
More Info |
Toyota Camry DLX
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 1992 | — |
|
|
More Info |
Toyota Camry DX
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 1996 | — | 195/70HR14 | 195/70HR14 | More Info |
| 1995 | — | 195/70HR14 | 195/70HR14 | More Info |
| 1994 | — | 195/70HR14 | 195/70HR14 | More Info |
| 1993 | — |
|
|
More Info |
Toyota Camry Hybrid
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 2011 | — | P215/60R16 94V | P215/60R16 94V | More Info |
| 2010 | — | P215/60R16 94V | P215/60R16 94V | More Info |
| 2009 | — | P215/60R16 94V | P215/60R16 94V | More Info |
| 2008 | — | P215/60R16 94V | P215/60R16 94V | More Info |
| 2007 | — | P215/60R16 94V | P215/60R16 94V | More Info |
Toyota Camry Hybrid LE
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 2012 | — | P205/65R16 94S | P205/65R16 94S | More Info |
Toyota Camry Hybrid XLE
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 2012 | — | P215/55R17 93V | P215/55R17 93V | More Info |
Toyota Camry L
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 2012 | — | P205/65R16 94S | P205/65R16 94S | More Info |
Toyota Camry LE
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 2012 | — |
|
|
More Info |
| 2011 | — | P215/60R16 94V | P215/60R16 94V | More Info |
| 2010 | — | P215/60R16 94V | P215/60R16 94V | More Info |
| 2009 | — | P215/60R16 94V | P215/60R16 94V | More Info |
| 2008 | — | P215/60R16 94V | P215/60R16 94V | More Info |
| 2007 | — | P215/60R16 94V | P215/60R16 94V | More Info |
| 2006 | — | P205/65R15 92H | P205/65R15 92H | More Info |
| 2005 | — | P205/65R15 92H | P205/65R15 92H | More Info |
| 2004 | — |
|
|
More Info |
| 2004 | Limited Edition | P215/60R16 94V | P215/60R16 94V | More Info |
| 2003 | — |
|
|
More Info |
| 2002 | — |
|
|
More Info |
| 2001 | — | P205/65R15 92H | P205/65R15 92H | More Info |
| 2000 | — | P205/65R15 92H | P205/65R15 92H | More Info |
| 1999 | — |
|
|
More Info |
| 1998 | — |
|
|
More Info |
| 1997 | — |
|
|
More Info |
| 1996 | Sedan |
|
|
More Info |
| 1995 | Sedan |
|
|
More Info |
| 1995 | Wagon |
|
|
More Info |
| 1994 | — |
|
|
More Info |
| 1993 | — |
|
|
More Info |
| 1992 | — |
|
|
More Info |
Toyota Camry SE
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 2012 | — |
|
|
More Info |
| 2011 | — | P215/55R17 93V | P215/55R17 93V | More Info |
| 2010 | — | P215/55R17 93V | P215/55R17 93V | More Info |
| 2009 | — | P215/55R17 93V | P215/55R17 93V | More Info |
| 2008 | — | P215/55R17 93V | P215/55R17 93V | More Info |
| 2007 | — | P215/55R17 93V | P215/55R17 93V | More Info |
| 2006 | — |
|
|
More Info |
| 2005 | — |
|
|
More Info |
| 2004 | — | P215/60R16 94V | P215/60R16 94V | More Info |
| 2003 | — | P215/60R16 94V | P215/60R16 94V | More Info |
| 2002 | — | P215/60R16 94V | P215/60R16 94V | More Info |
| 1996 | Sedan |
|
|
More Info |
| 1996 | Sedan 4 Dr. | P195/70R14 90S | P195/70R14 90S | More Info |
| 1995 | Sedan |
|
|
More Info |
| 1995 | Sedan 4 Dr. | P195/70R14 90S | P195/70R14 90S | More Info |
| 1994 | — | 205/65HR15 | 205/65HR15 | More Info |
| 1993 | — | 205/65HR15 | 205/65HR15 | More Info |
| 1992 | — | P205/65R15 | P205/65R15 | More Info |
Toyota Camry XLE
| Year | Options | Front Tire Size | Rear Tire Size | More Info |
|---|---|---|---|---|
| 2012 | — | P215/55R17 93V | P215/55R17 93V | More Info |
| 2011 | — | P215/60R16 94V | P215/60R16 94V | More Info |
| 2010 | — | P215/60R16 94V | P215/60R16 94V | More Info |
| 2009 | — | P215/60R16 94V | P215/60R16 94V | More Info |
| 2008 | — | P215/60R16 94V | P215/60R16 94V | More Info |
| 2007 | — | P215/60R16 94V | P215/60R16 94V | More Info |
| 2006 | — | P215/60R16 94V | P215/60R16 94V | More Info |
| 2005 | — | P215/60R16 94V | P215/60R16 94V | More Info |
| 2004 | — | P215/60R16 94V | P215/60R16 94V | More Info |
| 2003 | — | P215/60R16 94V | P215/60R16 94V | More Info |
| 2002 | — | P215/60R16 94V | P215/60R16 94V | More Info |
| 2001 | — |
|
|
More Info |
| 2000 | — |
|
|
More Info |
| 1999 | — | P195/70R14 90H | P195/70R14 90H | More Info |
| 1998 | — |
|
|
More Info |
| 1997 | — |
|
|
More Info |
| 1996 | — |
|
|
More Info |
| 1995 | Sedan |
|
|
More Info |
| 1995 | Wagon | P195/70R14 90H | P195/70R14 90H | More Info |
| 1994 | — |
|
|
More Info |
| 1993 | — |
|
|
More Info |
| 1992 | — |
|
|
More Info |
