1993 Eagle Summit Tire Size
Your Eagle was manufactured with different tire sizes. To determine the best tire size for your specific 1993 Eagle Summit, we first need to determine your rim size. Please review the information below.
How to Determine Rim Size
Check your existing tires. Your Eagle Summit's rim size is the number to the right of the R. In the example pictured here, the tire size fits 16-inch rims.
Rim Size Selection
Now that you know your rim size, make a selection below to filter your results.
13-Inch Rims
1993 Eagle Summit
There are multiple tire sizes for your 1993 Eagle Summit that depend upon the trim level. Look for your trim level below to get a color-coded explanation of your tire size. Then pick the best tire size for your 1993 Eagle Summit.
Trim Options:
DL Sedan & Coupe
P155/80R13 79
Simplified Size: 155-80-13
Simplified size is useful for shopping and buying tires.
The original tire size for your 1993 Eagle Summit is P155/80R13 79S. A color-coded explanation of the 1993 Eagle Summit's tire size is shown below.
P | This letter denotes the intended use of the tire.
| ||||||
155 | This number indicates that your tire has a width of 155 millimeters. | ||||||
13 | The tire size was designed to fit rims or wheels that are 13 inches in diameter. | ||||||
79 | This tire has a load index of 79, which means it's capable of carrying a load of 961 pounds (437 kg) or less. A higher number means the tire can carry more weight. A lower number means the opposite. | ||||||
80 | This number means that your tire has an aspect ratio of 80%. In other words, your tire's sidewall height (from the edge of the rim to the tire's tread) is 80% of the width. In this case, the sidewall height works out to be 124 millimeters. | ||||||
R | This letter denotes how your tire was constructed. Radial is the standard construction method for about 99% of all tires sold today.
| ||||||
This tire has a speed rating of S, which means 111 mph (180 km/h) is the maximum speed that can be sustained for 10 minutes. A higher speed becomes dangerous. |
Trim Options:
DL Sedan & CoupeES
P175/70R13 82
Simplified Size: 175-70-13
Simplified size is useful for shopping and buying tires.
The original tire size for your 1993 Eagle Summit is P175/70R13 82S. A color-coded explanation of the 1993 Eagle Summit's tire size is shown below.
P | This letter denotes the intended use of the tire.
| ||||||
175 | This number indicates that your tire has a width of 175 millimeters. | ||||||
13 | The tire size was designed to fit rims or wheels that are 13 inches in diameter. | ||||||
82 | This tire has a load index of 82, which means it's capable of carrying a load of 1045 pounds (475 kg) or less. A higher number means the tire can carry more weight. A lower number means the opposite. | ||||||
70 | This number means that your tire has an aspect ratio of 70%. In other words, your tire's sidewall height (from the edge of the rim to the tire's tread) is 70% of the width. In this case, the sidewall height works out to be 122 millimeters. | ||||||
R | This letter denotes how your tire was constructed. Radial is the standard construction method for about 99% of all tires sold today.
| ||||||
This tire has a speed rating of S, which means 111 mph (180 km/h) is the maximum speed that can be sustained for 10 minutes. A higher speed becomes dangerous. |
14-Inch Rims
1993 Eagle Summit
There are multiple tire sizes for your 1993 Eagle Summit that depend upon the trim level. Look for your trim level below to get a color-coded explanation of your tire size. Then pick the best tire size for your 1993 Eagle Summit.
Trim Options:
DL Wagon
P185/75R14 89
Simplified Size: 185-75-14
Simplified size is useful for shopping and buying tires.
The original tire size for your 1993 Eagle Summit is P185/75R14 89S. A color-coded explanation of the 1993 Eagle Summit's tire size is shown below.
P | This letter denotes the intended use of the tire.
| ||||||
185 | This number indicates that your tire has a width of 185 millimeters. | ||||||
14 | The tire size was designed to fit rims or wheels that are 14 inches in diameter. | ||||||
89 | This tire has a load index of 89, which means it's capable of carrying a load of 1276 pounds (580 kg) or less. A higher number means the tire can carry more weight. A lower number means the opposite. | ||||||
75 | This number means that your tire has an aspect ratio of 75%. In other words, your tire's sidewall height (from the edge of the rim to the tire's tread) is 75% of the width. In this case, the sidewall height works out to be 138 millimeters. | ||||||
R | This letter denotes how your tire was constructed. Radial is the standard construction method for about 99% of all tires sold today.
| ||||||
This tire has a speed rating of S, which means 111 mph (180 km/h) is the maximum speed that can be sustained for 10 minutes. A higher speed becomes dangerous. |
P205/70R14 93
Simplified Size: 205-70-14
Simplified size is useful for shopping and buying tires.
The original tire size for your 1993 Eagle Summit is P205/70R14 93S. A color-coded explanation of the 1993 Eagle Summit's tire size is shown below.
P | This letter denotes the intended use of the tire.
| ||||||
205 | This number indicates that your tire has a width of 205 millimeters. | ||||||
14 | The tire size was designed to fit rims or wheels that are 14 inches in diameter. | ||||||
93 | This tire has a load index of 93, which means it's capable of carrying a load of 1430 pounds (650 kg) or less. A higher number means the tire can carry more weight. A lower number means the opposite. | ||||||
70 | This number means that your tire has an aspect ratio of 70%. In other words, your tire's sidewall height (from the edge of the rim to the tire's tread) is 70% of the width. In this case, the sidewall height works out to be 143 millimeters. | ||||||
R | This letter denotes how your tire was constructed. Radial is the standard construction method for about 99% of all tires sold today.
| ||||||
This tire has a speed rating of S, which means 111 mph (180 km/h) is the maximum speed that can be sustained for 10 minutes. A higher speed becomes dangerous. |