1999 Ford Ranger Tire Size
Your Ford was manufactured with different tire sizes. To determine the best tire size for your specific 1999 Ford Ranger, we first need to determine your rim size. Please review the information below.
How to Determine Rim Size
Check your existing tires. Your Ford Ranger's rim size is the number to the right of the R. In the example pictured here, the tire size fits 16-inch rims.
Rim Size Selection
Now that you know your rim size, make a selection below to filter your results.
15-Inch Rims
1999 Ford Ranger
There are multiple tire sizes for your 1999 Ford Ranger that depend upon the trim level. Look for your trim level below to get a color-coded explanation of your tire size. Then pick the best tire size for your 1999 Ford Ranger.
Trim Options:
EV 4x4 Super CabXL 4x4 Reg. Cab
P215/75R15 100
Simplified Size: 215-75-15
Simplified size is useful for shopping and buying tires.
The original tire size for your 1999 Ford Ranger is P215/75R15 100S. A color-coded explanation of the 1999 Ford Ranger's tire size is shown below.
P | This letter denotes the intended use of the tire.
| ||||||
215 | This number indicates that your tire has a width of 215 millimeters. | ||||||
15 | The tire size was designed to fit rims or wheels that are 15 inches in diameter. | ||||||
100 | This tire has a load index of 100, which means it's capable of carrying a load of 1760 pounds (800 kg) or less. A higher number means the tire can carry more weight. A lower number means the opposite. | ||||||
75 | This number means that your tire has an aspect ratio of 75%. In other words, your tire's sidewall height (from the edge of the rim to the tire's tread) is 75% of the width. In this case, the sidewall height works out to be 161 millimeters. | ||||||
R | This letter denotes how your tire was constructed. Radial is the standard construction method for about 99% of all tires sold today.
| ||||||
This tire has a speed rating of S, which means 111 mph (180 km/h) is the maximum speed that can be sustained for 10 minutes. A higher speed becomes dangerous. |
Trim Options:
XL Splash 4x2XLT 4x2 Reg. CabXLT Splash 4x2
P225/70R15 100
Simplified Size: 225-70-15
Simplified size is useful for shopping and buying tires.
The original tire size for your 1999 Ford Ranger is P225/70R15 100S. A color-coded explanation of the 1999 Ford Ranger's tire size is shown below.
P | This letter denotes the intended use of the tire.
| ||||||
225 | This number indicates that your tire has a width of 225 millimeters. | ||||||
15 | The tire size was designed to fit rims or wheels that are 15 inches in diameter. | ||||||
100 | This tire has a load index of 100, which means it's capable of carrying a load of 1760 pounds (800 kg) or less. A higher number means the tire can carry more weight. A lower number means the opposite. | ||||||
70 | This number means that your tire has an aspect ratio of 70%. In other words, your tire's sidewall height (from the edge of the rim to the tire's tread) is 70% of the width. In this case, the sidewall height works out to be 157 millimeters. | ||||||
R | This letter denotes how your tire was constructed. Radial is the standard construction method for about 99% of all tires sold today.
| ||||||
This tire has a speed rating of S, which means 111 mph (180 km/h) is the maximum speed that can be sustained for 10 minutes. A higher speed becomes dangerous. |
Trim Options:
XL Splash 4x4XLT 4x4 Reg. Cab
P235/75R15 105
Simplified Size: 235-75-15
Simplified size is useful for shopping and buying tires.
The original tire size for your 1999 Ford Ranger is P235/75R15 105S. A color-coded explanation of the 1999 Ford Ranger's tire size is shown below.
P | This letter denotes the intended use of the tire.
| ||||||
235 | This number indicates that your tire has a width of 235 millimeters. | ||||||
15 | The tire size was designed to fit rims or wheels that are 15 inches in diameter. | ||||||
105 | This tire has a load index of 105, which means it's capable of carrying a load of 2035 pounds (925 kg) or less. A higher number means the tire can carry more weight. A lower number means the opposite. | ||||||
75 | This number means that your tire has an aspect ratio of 75%. In other words, your tire's sidewall height (from the edge of the rim to the tire's tread) is 75% of the width. In this case, the sidewall height works out to be 176 millimeters. | ||||||
R | This letter denotes how your tire was constructed. Radial is the standard construction method for about 99% of all tires sold today.
| ||||||
This tire has a speed rating of S, which means 111 mph (180 km/h) is the maximum speed that can be sustained for 10 minutes. A higher speed becomes dangerous. |
16-Inch Rims
1999 Ford Ranger
The original tire size for your 1999 Ford Ranger is listed below. Tap on the box to view a color-coded explanation of your Ford Ranger's' tire size.
Trim Options:
XLT 4x4 (Off-Road)XLT Splash 4x4
P245/75R16 109
Simplified Size: 245-75-16
Simplified size is useful for shopping and buying tires.
The original tire size for your 1999 Ford Ranger is P245/75R16 109S. A color-coded explanation of the 1999 Ford Ranger's tire size is shown below.
P | This letter denotes the intended use of the tire.
| ||||||
245 | This number indicates that your tire has a width of 245 millimeters. | ||||||
16 | The tire size was designed to fit rims or wheels that are 16 inches in diameter. | ||||||
109 | This tire has a load index of 109, which means it's capable of carrying a load of 2266 pounds (1030 kg) or less. A higher number means the tire can carry more weight. A lower number means the opposite. | ||||||
75 | This number means that your tire has an aspect ratio of 75%. In other words, your tire's sidewall height (from the edge of the rim to the tire's tread) is 75% of the width. In this case, the sidewall height works out to be 183 millimeters. | ||||||
R | This letter denotes how your tire was constructed. Radial is the standard construction method for about 99% of all tires sold today.
| ||||||
This tire has a speed rating of S, which means 111 mph (180 km/h) is the maximum speed that can be sustained for 10 minutes. A higher speed becomes dangerous. |