2016 RAM 3500 Tradesman Tire Size
Your RAM was manufactured with different tire sizes. To determine the best tire size for your specific 2016 RAM 3500 Tradesman, we first need to determine your rim size. Please review the information below.
How to Determine Rim Size
Check your existing tires. Your RAM 3500 Tradesman's rim size is the number to the right of the R. In the example pictured here, the tire size fits 16-inch rims.
Rim Size Selection
Now that you know your rim size, make a selection below to filter your results.
17-Inch Rims
2016 RAM 3500 Tradesman
The original tire size for your 2016 RAM 3500 Tradesman is listed below. Tap on the box to view a color-coded explanation of your RAM 3500 Tradesman's' tire size.
Trim Options:
4x2 (DRW)4x4 (DRW)
LT235/80R17/E 117
Simplified Size: 235-80-17
Simplified size is useful for shopping and buying tires.
The original tire size for your 2016 RAM 3500 Tradesman is LT235/80R17/E 117R. A color-coded explanation of the 2016 RAM 3500 Tradesman's tire size is shown below.
LT | This letter denotes the intended use of the tire.
| ||||||
235 | This number indicates that your tire has a width of 235 millimeters. | ||||||
17 | The tire size was designed to fit rims or wheels that are 17 inches in diameter. | ||||||
117 | This tire has a load index of 117, which means it's capable of carrying a load of 2827 pounds (1285 kg) or less. A higher number means the tire can carry more weight. A lower number means the opposite. | ||||||
E | The mark of E denotes your tire's load range, or ply rating. A load range of E means that the tire has a ply rating of 10. Letters further along in the alphabet represent stronger tires that can sustain higher inflation pressures. Tires with higher inflation pressures can carry heavier loads. | ||||||
80 | This number means that your tire has an aspect ratio of 80%. In other words, your tire's sidewall height (from the edge of the rim to the tire's tread) is 80% of the width. In this case, the sidewall height works out to be 188 millimeters. | ||||||
R | This letter denotes how your tire was constructed. Radial is the standard construction method for about 99% of all tires sold today.
| ||||||
This tire has a speed rating of R, which means 105 mph (170 km/h) is the maximum speed that can be sustained for 10 minutes. A higher speed becomes dangerous. |
18-Inch Rims
2016 RAM 3500 Tradesman
The original tire size for your 2016 RAM 3500 Tradesman is listed below. Tap on the box to view a color-coded explanation of your RAM 3500 Tradesman's' tire size.
Trim Options:
4x24x4
LT275/70R18/E 125
Simplified Size: 275-70-18
Simplified size is useful for shopping and buying tires.
The original tire size for your 2016 RAM 3500 Tradesman is LT275/70R18/E 125S. A color-coded explanation of the 2016 RAM 3500 Tradesman's tire size is shown below.
LT | This letter denotes the intended use of the tire.
| ||||||
275 | This number indicates that your tire has a width of 275 millimeters. | ||||||
18 | The tire size was designed to fit rims or wheels that are 18 inches in diameter. | ||||||
125 | This tire has a load index of 125, which means it's capable of carrying a load of 3630 pounds (1650 kg) or less. A higher number means the tire can carry more weight. A lower number means the opposite. | ||||||
E | The mark of E denotes your tire's load range, or ply rating. A load range of E means that the tire has a ply rating of 10. Letters further along in the alphabet represent stronger tires that can sustain higher inflation pressures. Tires with higher inflation pressures can carry heavier loads. | ||||||
70 | This number means that your tire has an aspect ratio of 70%. In other words, your tire's sidewall height (from the edge of the rim to the tire's tread) is 70% of the width. In this case, the sidewall height works out to be 192 millimeters. | ||||||
R | This letter denotes how your tire was constructed. Radial is the standard construction method for about 99% of all tires sold today.
| ||||||
This tire has a speed rating of S, which means 111 mph (180 km/h) is the maximum speed that can be sustained for 10 minutes. A higher speed becomes dangerous. |