What vehicles are compatible with tire size 315-35-20?

Listed below are vehicles that may be compatible with the 315-35-20 tire size.

BMW

YearMake and ModelFront Tire SizeRear Tire Size
2019BMW X6275/40R20/XL 106W (Front)315/35R20/XL 110W (Rear)
2018BMW X5275/40R20/XL 106W (Front)315/35R20/XL 110W (Rear)
2018BMW X6275/40R20/XL 106W (Front)315/35R20/XL 110W (Rear)
2017BMW X5275/40R20/XL 106W (Front)315/35R20/XL 110W (Rear)
2017BMW X6275/40R20/XL 106W (Front)315/35R20/XL 110W (Rear)
2016BMW X5275/40R20/XL 106W (Front)315/35R20/XL 110W (Rear)
2016BMW X6275/40R20/XL 106W (Front)315/35R20/XL 110W (Rear)
2015BMW X5275/40R20/XL 106W (Front)315/35R20/XL 110W (Rear)
2015BMW X6275/40R20/XL 106W (Front)315/35R20/XL 110W (Rear)
2014BMW X5275/40R20/XL 106W (Front)315/35R20/XL 110W (Rear)
2014BMW X6275/40R20/XL 106Y (Front)315/35R20/XL 110Y (Rear)
2014BMW X6275/40R20/XL 106W (Front)315/35R20/XL 110W (Rear)
2013BMW X5275/40R20/XL 106W (Front)315/35R20/XL 110W (Rear)
2013BMW X5275/40R20/XL 106Y (Front)315/35R20/XL 110Y (Rear)
2013BMW X6275/40R20/XL 106Y (Front)315/35R20/XL 110Y (Rear)
2013BMW X6275/40R20/XL 106W (Front)315/35R20/XL 110W (Rear)
2012BMW X5275/40R20/XL 106W (Front)315/35R20/XL 110W (Rear)
2012BMW X5275/40R20/XL 106Y (Front)315/35R20/XL 110Y (Rear)
2012BMW X6275/40R20/XL 106Y (Front)315/35R20/XL 110Y (Rear)
2012BMW X6275/40R20/XL 106W (Front)315/35R20/XL 110W (Rear)
2011BMW X5275/40R20/XL 106Y (Front)315/35R20/XL 110Y (Rear)
2011BMW X5275/40R20/XL 106W (Front)315/35R20/XL 110W (Rear)
2011BMW X6275/40R20/XL 106W (Front)315/35R20/XL 110W (Rear)
2011BMW X6275/40R20/XL 106Y (Front)315/35R20/XL 110Y (Rear)
2010BMW X5275/40R20/XL 106W (Front)315/35R20/XL 110W (Rear)
2010BMW X5275/40R20/XL 106Y (Front)315/35R20/XL 110Y (Rear)
2010BMW X6275/40R20/XL 106Y (Front)315/35R20/XL 110Y (Rear)
2010BMW X6275/40R20/XL 106W (Front)315/35R20/XL 110W (Rear)
2009BMW X5275/40R20/XL 106W (Front)315/35R20/XL 110W (Rear)
2009BMW X6275/40R20/XL 106W (Front)315/35R20/XL 110W (Rear)
2008BMW X5275/40R20/RF 106W (Front)315/35R20/RF 110W (Rear)
2008BMW X6275/40R20/XL 106W (Front)315/35R20/XL 110W (Rear)
2007BMW X5275/40R20/RF 106V (Front)315/35R20/RF 110V (Rear)
2007BMW X5275/40R20/RF 106W (Front)315/35R20/RF 110W (Rear)
2006BMW X5275/40R20 102W (Front)315/35R20 106W (Rear)
2005BMW X5275/40R20 102W (Front)315/35R20 106W (Rear)
2004BMW X5275/40R20 102W (Front)315/35R20 106W (Rear)
2003BMW X5275/40ZR20 102W (Front)315/35ZR20 106W (Rear)
2002BMW X5275/40ZR20 102W (Front)315/35ZR20 106W (Rear)

Ferrari

YearMake and ModelFront Tire SizeRear Tire Size
2022Ferrari 812 GTS275/35ZR20/XL 102(Y) (Front)315/35ZR20 106(Y) (Rear)
2022Ferrari 812 GTS275/35ZR20/XL 102(Y) (Front)315/35ZR20/XL 110(Y) (Rear)
2021Ferrari 812 GTS275/35ZR20/XL 102(Y) (Front)315/35ZR20/XL 110(Y) (Rear)
2021Ferrari 812 GTS275/35ZR20/XL 102(Y) (Front)315/35ZR20 106(Y) (Rear)
2021Ferrari 812 Superfast275/35ZR20/XL 102(Y) (Front)315/35ZR20 106(Y) (Rear)
2020Ferrari 812 Superfast275/35ZR20/XL 102(Y) (Front)315/35ZR20 106(Y) (Rear)
2019Ferrari 812 Superfast275/35ZR20/XL 102(Y) (Front)315/35ZR20 106(Y) (Rear)
2018Ferrari 812 Superfast275/35ZR20/XL 102(Y) (Front)315/35ZR20 106(Y) (Rear)
2017Ferrari F12 Berlinetta255/35ZR20 93(Y) (Front)315/35ZR20 106(Y) (Rear)
2017Ferrari F12 Berlinetta255/35ZR20/XL 97(Y) (Front)315/35ZR20 106(Y) (Rear)
2017Ferrari F12 Berlinetta255/35ZR20/XL 97(Y) (Front)315/35ZR20/XL 110(Y) (Rear)
2017Ferrari F12tdf275/35ZR20/XL 102(Y) (Front)315/35ZR20 106(Y) (Rear)
2016Ferrari F12 Berlinetta255/35ZR20 93(Y) (Front)315/35ZR20 106(Y) (Rear)
2016Ferrari F12 Berlinetta255/35ZR20/XL 97(Y) (Front)315/35ZR20 106(Y) (Rear)
2016Ferrari F12 Berlinetta255/35ZR20/XL 97(Y) (Front)315/35ZR20/XL 110(Y) (Rear)
2016Ferrari F12tdf275/35ZR20/XL 102(Y) (Front)315/35ZR20 106(Y) (Rear)
2015Ferrari F12 Berlinetta255/35ZR20/XL 97(Y) (Front)315/35ZR20/XL 110(Y) (Rear)
2015Ferrari F12 Berlinetta255/35ZR20/XL 97(Y) (Front)315/35ZR20 106(Y) (Rear)
2015Ferrari F12 Berlinetta255/35ZR20 93(Y) (Front)315/35ZR20 106(Y) (Rear)
2014Ferrari F12 Berlinetta255/35ZR20/XL 97(Y) (Front)315/35ZR20/XL 110(Y) (Rear)
2014Ferrari F12 Berlinetta255/35ZR20/XL 97(Y) (Front)315/35ZR20 106(Y) (Rear)
2014Ferrari F12 Berlinetta255/35ZR20 93(Y) (Front)315/35ZR20 106(Y) (Rear)
2013Ferrari F12 Berlinetta255/35ZR20/XL 97(Y) (Front)315/35ZR20/XL 110(Y) (Rear)
2011Ferrari 599 GTO285/30ZR20/XL 99(Y) (Front)315/35ZR20/XL 110(Y) (Rear)

Porsche

YearMake and ModelFront Tire SizeRear Tire Size
2022Porsche Panamera275/40R20/XL 106V (Front)315/35R20/XL 110V (Rear)
2022Porsche Panamera275/40ZR20/XL 106(Y) (Front)315/35ZR20/XL 110(Y) (Rear)
2021Porsche Panamera275/40R20/XL 106V (Front)315/35R20/XL 110V (Rear)
2021Porsche Panamera275/40ZR20/XL 106(Y) (Front)315/35ZR20/XL 110(Y) (Rear)
2020Porsche Panamera275/40R20/XL 106V (Front)315/35R20/XL 110V (Rear)
2020Porsche Panamera275/40ZR20/XL 106(Y) (Front)315/35ZR20/XL 110(Y) (Rear)
2019Porsche Panamera275/40R20/XL 106V (Front)315/35R20/XL 110V (Rear)
2019Porsche Panamera275/40ZR20/XL 106(Y) (Front)315/35ZR20/XL 110(Y) (Rear)
2018Porsche Panamera275/40R20/XL 106V (Front)315/35R20/XL 110V (Rear)
2018Porsche Panamera275/40ZR20/XL 106(Y) (Front)315/35ZR20/XL 110(Y) (Rear)
2017Porsche Panamera275/40R20/XL 106V (Front)315/35R20/XL 110V (Rear)
2017Porsche Panamera275/40ZR20/XL 106(Y) (Front)315/35ZR20/XL 110(Y) (Rear)