What vehicles are compatible with tire size 225-45-18?

Listed below are vehicles that may be compatible with the 225-45-18 tire size.

Alfa Romeo

YearMake and ModelFront Tire SizeRear Tire Size
2022Alfa Romeo Giulia225/45R18 91V225/45R18 91V
2021Alfa Romeo Giulia225/45R18 91W225/45R18 91W
2021Alfa Romeo Giulia225/45R18 91V225/45R18 91V
2020Alfa Romeo Giulia225/45R18 91W225/45R18 91W
2020Alfa Romeo Giulia225/45R18 91V225/45R18 91V
2019Alfa Romeo Giulia225/45R18 91W225/45R18 91W
2019Alfa Romeo Giulia225/45R18 91V225/45R18 91V
2018Alfa Romeo Giulia225/45R18 91W225/45R18 91W
2018Alfa Romeo Giulia225/45R18 91V225/45R18 91V
2017Alfa Romeo Giulia225/45R18 91W225/45R18 91W
2017Alfa Romeo Giulia225/45R18 91V225/45R18 91V

BMW

YearMake and ModelFront Tire SizeRear Tire Size
2022BMW 230i225/45R18/XL 95Y (Front)255/40R18/XL 99Y (Rear)
2022BMW 230i225/45R18/XL 95H225/45R18/XL 95H
2022BMW 330e225/45R18/XL 95H225/45R18/XL 95H
2022BMW 330e xDrive225/45R18/XL 95H225/45R18/XL 95H
2022BMW 330i225/45R18/XL 95H225/45R18/XL 95H
2022BMW 330i xDrive225/45R18/XL 95H225/45R18/XL 95H
2022BMW 430i225/45R18/XL 95H225/45R18/XL 95H
2022BMW 430i xDrive225/45R18/XL 95H225/45R18/XL 95H
2022BMW M340i225/45R18/XL 95Y (Front)255/40R18/XL 99Y (Rear)
2022BMW M340i225/45R18/XL 95H225/45R18/XL 95H
2022BMW M340i xDrive225/45R18/XL 95Y (Front)255/40R18/XL 99Y (Rear)
2022BMW M340i xDrive225/45R18/XL 95H225/45R18/XL 95H
2022BMW M440i225/45R18/XL 95Y (Front)255/40R18/XL 99Y (Rear)
2022BMW M440i225/45R18/XL 95H225/45R18/XL 95H
2022BMW M440i xDrive225/45R18/XL 95Y (Front)255/40R18/XL 99Y (Rear)
2022BMW M440i xDrive225/45R18/XL 95H225/45R18/XL 95H
2022BMW Z4225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2021BMW 330e225/45R18/XL 95H225/45R18/XL 95H
2021BMW 330e xDrive225/45R18/XL 95H225/45R18/XL 95H
2021BMW 330i225/45R18/XL 95H225/45R18/XL 95H
2021BMW 330i xDrive225/45R18/XL 95H225/45R18/XL 95H
2021BMW 430i225/45R18/XL 95H225/45R18/XL 95H
2021BMW 430i xDrive225/45R18/XL 95H225/45R18/XL 95H
2021BMW M340i225/45R18/XL 95Y (Front)255/40R18/XL 99Y (Rear)
2021BMW M340i225/45R18/XL 95H225/45R18/XL 95H
2021BMW M340i xDrive225/45R18/XL 95Y (Front)255/40R18/XL 99Y (Rear)
2021BMW M340i xDrive225/45R18/XL 95H225/45R18/XL 95H
2021BMW M440i225/45R18/XL 95Y (Front)255/40R18/XL 99Y (Rear)
2021BMW M440i225/45R18/XL 95H225/45R18/XL 95H
2021BMW M440i xDrive225/45R18/XL 95Y (Front)255/40R18/XL 99Y (Rear)
2021BMW M440i xDrive225/45R18/XL 95H225/45R18/XL 95H
2021BMW Z4225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2020BMW 330i225/45R18/XL 95H225/45R18/XL 95H
2020BMW 330i xDrive225/45R18/XL 95H225/45R18/XL 95H
2020BMW 430i225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2020BMW 430i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2020BMW 430i225/45R18 91V225/45R18 91V
2020BMW 430i225/45R18/XL 95V225/45R18/XL 95V
2020BMW 430i Gran Coupe225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2020BMW 430i Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2020BMW 430i Gran Coupe225/45R18 91V225/45R18 91V
2020BMW 430i xDrive225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2020BMW 430i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2020BMW 430i xDrive225/45R18 91V225/45R18 91V
2020BMW 430i xDrive225/45R18/XL 95V225/45R18/XL 95V
2020BMW 430i xDrive Gran Coupe225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2020BMW 430i xDrive Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2020BMW 430i xDrive Gran Coupe225/45R18 91V225/45R18 91V
2020BMW 440i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2020BMW 440i225/45R18/XL 95V225/45R18/XL 95V
2020BMW 440i225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2020BMW 440i225/45R18 91V225/45R18 91V
2020BMW 440i Gran Coupe225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2020BMW 440i Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2020BMW 440i Gran Coupe225/45R18 91V225/45R18 91V
2020BMW 440i xDrive225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2020BMW 440i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2020BMW 440i xDrive225/45R18 91V225/45R18 91V
2020BMW 440i xDrive225/45R18/XL 95V225/45R18/XL 95V
2020BMW 440i xDrive Gran Coupe225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2020BMW 440i xDrive Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2020BMW 440i xDrive Gran Coupe225/45R18 91V225/45R18 91V
2020BMW M340i225/45R18/XL 95Y (Front)255/40R18/XL 99Y (Rear)
2020BMW M340i225/45R18/XL 95H225/45R18/XL 95H
2020BMW M340i xDrive225/45R18/XL 95Y (Front)255/40R18/XL 99Y (Rear)
2020BMW M340i xDrive225/45R18/XL 95H225/45R18/XL 95H
2020BMW Z4225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2019BMW 330i225/45R18/XL 95H225/45R18/XL 95H
2019BMW 330i xDrive225/45R18/XL 95H225/45R18/XL 95H
2019BMW 330i xDrive225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2019BMW 330i xDrive225/45R18 91V225/45R18 91V
2019BMW 430i225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2019BMW 430i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2019BMW 430i225/45R18 91V225/45R18 91V
2019BMW 430i225/45R18/XL 95V225/45R18/XL 95V
2019BMW 430i Gran Coupe225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2019BMW 430i Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2019BMW 430i Gran Coupe225/45R18 91Y225/45R18 91Y
2019BMW 430i Gran Coupe225/45R18 91V225/45R18 91V
2019BMW 430i xDrive225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2019BMW 430i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2019BMW 430i xDrive225/45R18 91V225/45R18 91V
2019BMW 430i xDrive225/45R18/XL 95V225/45R18/XL 95V
2019BMW 430i xDrive Gran Coupe225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2019BMW 430i xDrive Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2019BMW 430i xDrive Gran Coupe225/45R18 91V225/45R18 91V
2019BMW 440i225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2019BMW 440i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2019BMW 440i225/45R18 91V225/45R18 91V
2019BMW 440i225/45R18/XL 95V225/45R18/XL 95V
2019BMW 440i Gran Coupe225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2019BMW 440i Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2019BMW 440i Gran Coupe225/45R18 91V225/45R18 91V
2019BMW 440i xDrive225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2019BMW 440i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2019BMW 440i xDrive225/45R18 91V225/45R18 91V
2019BMW 440i xDrive225/45R18/XL 95V225/45R18/XL 95V
2019BMW 440i xDrive Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2019BMW 440i xDrive Gran Coupe225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2019BMW 440i xDrive Gran Coupe225/45R18 91V225/45R18 91V
2019BMW Z4225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2018BMW 320i225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2018BMW 320i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2018BMW 320i225/45R18 91V225/45R18 91V
2018BMW 320i xDrive225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2018BMW 320i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2018BMW 320i xDrive225/45R18 91V225/45R18 91V
2018BMW 328d225/45R18 91Y (Front)255/40R18 95Y (Rear)
2018BMW 328d225/45R18 91V225/45R18 91V
2018BMW 328d xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2018BMW 328d xDrive225/45R18 91V225/45R18 91V
2018BMW 330e225/45R18 91Y (Front)255/40R18 95Y (Rear)
2018BMW 330e225/45R18 91V225/45R18 91V
2018BMW 330i225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2018BMW 330i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2018BMW 330i225/45R18 91V225/45R18 91V
2018BMW 330i xDrive225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2018BMW 330i xDrive225/45R18 91V225/45R18 91V
2018BMW 330i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2018BMW 340i225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2018BMW 340i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2018BMW 340i225/45R18 91V225/45R18 91V
2018BMW 340i xDrive225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2018BMW 340i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2018BMW 340i xDrive225/45R18 91V225/45R18 91V
2018BMW 430i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2018BMW 430i225/45R18/XL 95V225/45R18/XL 95V
2018BMW 430i225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2018BMW 430i225/45R18 91V225/45R18 91V
2018BMW 430i Gran Coupe225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2018BMW 430i Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2018BMW 430i Gran Coupe225/45R18 91Y225/45R18 91Y
2018BMW 430i Gran Coupe225/45R18 91V225/45R18 91V
2018BMW 430i xDrive225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2018BMW 430i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2018BMW 430i xDrive225/45R18 91V225/45R18 91V
2018BMW 430i xDrive225/45R18/XL 95V225/45R18/XL 95V
2018BMW 430i xDrive Gran Coupe225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2018BMW 430i xDrive Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2018BMW 430i xDrive Gran Coupe225/45R18 91V225/45R18 91V
2018BMW 440i225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2018BMW 440i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2018BMW 440i225/45R18 91V225/45R18 91V
2018BMW 440i225/45R18/XL 95V225/45R18/XL 95V
2018BMW 440i Gran Coupe225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2018BMW 440i Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2018BMW 440i Gran Coupe225/45R18 91V225/45R18 91V
2018BMW 440i xDrive225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2018BMW 440i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2018BMW 440i xDrive225/45R18 91V225/45R18 91V
2018BMW 440i xDrive225/45R18/XL 95V225/45R18/XL 95V
2018BMW 440i xDrive Gran Coupe225/45R18 91V225/45R18 91V
2018BMW 440i xDrive Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2018BMW 440i xDrive Gran Coupe225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2017BMW 320i225/45ZR18/XL 95(Y) (Front)255/40ZR18 95(Y) (Rear)
2017BMW 320i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2017BMW 320i225/45R18 91V225/45R18 91V
2017BMW 320i xDrive225/45ZR18/XL 95(Y) (Front)255/40ZR18 95(Y) (Rear)
2017BMW 320i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2017BMW 320i xDrive225/45R18 91V225/45R18 91V
2017BMW 328d225/45R18 91Y (Front)255/40R18 95Y (Rear)
2017BMW 328d225/45R18 91Y225/45R18 91Y
2017BMW 328d225/45R18 91V225/45R18 91V
2017BMW 328d xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2017BMW 328d xDrive225/45R18 91V225/45R18 91V
2017BMW 330e225/45R18 91Y (Front)255/40R18 95Y (Rear)
2017BMW 330e225/45R18 91V225/45R18 91V
2017BMW 330i225/45ZR18/XL 95(Y) (Front)255/40ZR18 95(Y) (Rear)
2017BMW 330i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2017BMW 330i225/45R18 91V225/45R18 91V
2017BMW 330i225/45R18 91Y225/45R18 91Y
2017BMW 330i xDrive225/45ZR18/XL 95(Y) (Front)255/40ZR18 95(Y) (Rear)
2017BMW 330i xDrive225/45R18 91V225/45R18 91V
2017BMW 330i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2017BMW 330i xDrive225/45R18 91Y225/45R18 91Y
2017BMW 340i225/45ZR18/XL 95(Y) (Front)255/40ZR18 95(Y) (Rear)
2017BMW 340i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2017BMW 340i225/45R18 91Y225/45R18 91Y
2017BMW 340i225/45R18 91V225/45R18 91V
2017BMW 340i xDrive225/45ZR18/XL 95(Y) (Front)255/40ZR18 95(Y) (Rear)
2017BMW 340i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2017BMW 340i xDrive225/45R18 91Y225/45R18 91Y
2017BMW 340i xDrive225/45R18 91V225/45R18 91V
2017BMW 430i225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2017BMW 430i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2017BMW 430i225/45R18 91Y225/45R18 91Y
2017BMW 430i225/45R18 91V225/45R18 91V
2017BMW 430i Gran Coupe225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2017BMW 430i Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2017BMW 430i Gran Coupe225/45R18 91V225/45R18 91V
2017BMW 430i Gran Coupe225/45R18 91Y225/45R18 91Y
2017BMW 430i xDrive225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2017BMW 430i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2017BMW 430i xDrive225/45R18 91Y225/45R18 91Y
2017BMW 430i xDrive225/45R18 91V225/45R18 91V
2017BMW 430i xDrive Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2017BMW 430i xDrive Gran Coupe225/45R18 91V225/45R18 91V
2017BMW 430i xDrive Gran Coupe225/45R18 91Y225/45R18 91Y
2017BMW 440i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2017BMW 440i225/45R18 91Y225/45R18 91Y
2017BMW 440i225/45R18 91V225/45R18 91V
2017BMW 440i225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2017BMW 440i Gran Coupe225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2017BMW 440i Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2017BMW 440i Gran Coupe225/45R18 91Y225/45R18 91Y
2017BMW 440i Gran Coupe225/45R18 91V225/45R18 91V
2017BMW 440i xDrive225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2017BMW 440i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2017BMW 440i xDrive225/45R18 91Y225/45R18 91Y
2017BMW 440i xDrive225/45R18 91V225/45R18 91V
2017BMW 440i xDrive Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2017BMW 440i xDrive Gran Coupe225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2017BMW 440i xDrive Gran Coupe225/45R18 91Y225/45R18 91Y
2017BMW 440i xDrive Gran Coupe225/45R18 91V225/45R18 91V
2016BMW 320i225/45ZR18/XL 95(Y) (Front)255/40ZR18 95(Y) (Rear)
2016BMW 320i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2016BMW 320i225/45R18 91V225/45R18 91V
2016BMW 320i xDrive225/45ZR18/XL 95(Y) (Front)255/40ZR18 95(Y) (Rear)
2016BMW 320i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2016BMW 320i xDrive225/45R18 91V225/45R18 91V
2016BMW 328d225/45R18 91Y (Front)255/40R18 95Y (Rear)
2016BMW 328d225/45R18 91V225/45R18 91V
2016BMW 328d225/45R18 91Y225/45R18 91Y
2016BMW 328d xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2016BMW 328d xDrive225/45R18 91V225/45R18 91V
2016BMW 328d xDrive225/45R18 91Y225/45R18 91Y
2016BMW 328i225/45ZR18/XL 95(Y) (Front)255/40ZR18 95(Y) (Rear)
2016BMW 328i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2016BMW 328i225/45R18 91V225/45R18 91V
2016BMW 328i225/45R18 91Y225/45R18 91Y
2016BMW 328i xDrive225/45ZR18/XL 95(Y) (Front)255/40ZR18 95(Y) (Rear)
2016BMW 328i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2016BMW 328i xDrive225/45R18 91V225/45R18 91V
2016BMW 328i xDrive225/45R18 91Y225/45R18 91Y
2016BMW 330e225/45R18 91Y (Front)255/40R18 95Y (Rear)
2016BMW 330e225/45R18 91V225/45R18 91V
2016BMW 340i225/45ZR18/XL 95(Y) (Front)255/40ZR18 95(Y) (Rear)
2016BMW 340i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2016BMW 340i225/45R18 91Y225/45R18 91Y
2016BMW 340i225/45R18 91V225/45R18 91V
2016BMW 340i xDrive225/45ZR18/XL 95(Y) (Front)255/40ZR18 95(Y) (Rear)
2016BMW 340i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2016BMW 340i xDrive225/45R18 91Y225/45R18 91Y
2016BMW 340i xDrive225/45R18 91V225/45R18 91V
2016BMW 428i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2016BMW 428i225/45R18 91Y225/45R18 91Y
2016BMW 428i225/45R18 91V225/45R18 91V
2016BMW 428i Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2016BMW 428i Gran Coupe225/45R18 91V225/45R18 91V
2016BMW 428i Gran Coupe225/45R18 91Y225/45R18 91Y
2016BMW 428i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2016BMW 428i xDrive225/45R18 91Y225/45R18 91Y
2016BMW 428i xDrive225/45R18 91V225/45R18 91V
2016BMW 428i xDrive Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2016BMW 428i xDrive Gran Coupe225/45R18 91V225/45R18 91V
2016BMW 428i xDrive Gran Coupe225/45R18 91Y225/45R18 91Y
2016BMW 435i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2016BMW 435i225/45R18 91Y225/45R18 91Y
2016BMW 435i225/45R18 91V225/45R18 91V
2016BMW 435i Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2016BMW 435i Gran Coupe225/45R18 91Y225/45R18 91Y
2016BMW 435i Gran Coupe225/45R18 91V225/45R18 91V
2016BMW 435i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2016BMW 435i xDrive225/45R18 91Y225/45R18 91Y
2016BMW 435i xDrive225/45R18 91V225/45R18 91V
2016BMW 435i xDrive Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2016BMW 435i xDrive Gran Coupe225/45R18 91Y225/45R18 91Y
2016BMW 435i xDrive Gran Coupe225/45R18 91V225/45R18 91V
2015BMW 320i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2015BMW 320i225/45R18 91V225/45R18 91V
2015BMW 320i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2015BMW 320i xDrive225/45R18 91V225/45R18 91V
2015BMW 328d225/45R18 91Y (Front)255/40R18 95Y (Rear)
2015BMW 328d225/45R18 91V225/45R18 91V
2015BMW 328d225/45R18 91Y225/45R18 91Y
2015BMW 328d xDrive225/45R18 91V225/45R18 91V
2015BMW 328d xDrive225/45R18 91Y225/45R18 91Y
2015BMW 328d xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2015BMW 328i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2015BMW 328i225/45R18 91V225/45R18 91V
2015BMW 328i225/45R18 91Y225/45R18 91Y
2015BMW 328i xDrive225/45R18 91V225/45R18 91V
2015BMW 328i xDrive225/45R18 91Y225/45R18 91Y
2015BMW 328i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2015BMW 335i225/45R18 91V225/45R18 91V
2015BMW 335i225/45R18 91Y225/45R18 91Y
2015BMW 335i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2015BMW 335i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2015BMW 335i xDrive225/45R18 91V225/45R18 91V
2015BMW 335i xDrive225/45R18 91Y225/45R18 91Y
2015BMW 428i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2015BMW 428i225/45R18 91V225/45R18 91V
2015BMW 428i225/45R18 91Y225/45R18 91Y
2015BMW 428i Gran Coupe225/45R18 91V225/45R18 91V
2015BMW 428i Gran Coupe225/45R18 91Y225/45R18 91Y
2015BMW 428i Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2015BMW 428i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2015BMW 428i xDrive225/45R18 91V225/45R18 91V
2015BMW 428i xDrive225/45R18 91Y225/45R18 91Y
2015BMW 428i xDrive Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2015BMW 428i xDrive Gran Coupe225/45R18 91V225/45R18 91V
2015BMW 428i xDrive Gran Coupe225/45R18 91Y225/45R18 91Y
2015BMW 435i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2015BMW 435i225/45R18 91Y225/45R18 91Y
2015BMW 435i225/45R18 91V225/45R18 91V
2015BMW 435i Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2015BMW 435i Gran Coupe225/45R18 91V225/45R18 91V
2015BMW 435i Gran Coupe225/45R18 91Y225/45R18 91Y
2015BMW 435i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2015BMW 435i xDrive225/45R18 91Y225/45R18 91Y
2015BMW 435i xDrive225/45R18 91V225/45R18 91V
2015BMW 435i xDrive Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2015BMW 435i xDrive Gran Coupe225/45R18 91V225/45R18 91V
2015BMW 435i xDrive Gran Coupe225/45R18 91Y225/45R18 91Y
2015BMW ActiveHybrid 3225/45R18 91Y225/45R18 91Y
2015BMW ActiveHybrid 3225/45R18 91V225/45R18 91V
2015BMW ActiveHybrid 3225/45R18 91Y (Front)255/40R18 95Y (Rear)
2015BMW X1225/45R18 91V225/45R18 91V
2015BMW X1225/45R18 91V (Front)255/40R18 95V (Rear)
2015BMW X1225/45R18 91W (Front)255/40R18 95W (Rear)
2014BMW 320i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2014BMW 320i225/45R18 91V225/45R18 91V
2014BMW 320i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2014BMW 320i xDrive225/45R18 91V225/45R18 91V
2014BMW 328d225/45R18 91Y (Front)255/40R18 95Y (Rear)
2014BMW 328d225/45R18 91V225/45R18 91V
2014BMW 328d225/45R18 91Y225/45R18 91Y
2014BMW 328d xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2014BMW 328d xDrive225/45R18 91V225/45R18 91V
2014BMW 328d xDrive225/45R18 91Y225/45R18 91Y
2014BMW 328i225/45R18 91V225/45R18 91V
2014BMW 328i225/45R18 91Y225/45R18 91Y
2014BMW 328i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2014BMW 328i xDrive225/45R18 91V225/45R18 91V
2014BMW 328i xDrive225/45R18 91Y225/45R18 91Y
2014BMW 328i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2014BMW 335i225/45R18 91Y225/45R18 91Y
2014BMW 335i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2014BMW 335i xDrive225/45R18 91Y225/45R18 91Y
2014BMW 335i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2014BMW 428i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2014BMW 428i225/45R18 91Y225/45R18 91Y
2014BMW 428i225/45R18 91V225/45R18 91V
2014BMW 428i xDrive225/45R18 91Y225/45R18 91Y
2014BMW 428i xDrive225/45R18 91V225/45R18 91V
2014BMW 435i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2014BMW 435i225/45R18 91Y225/45R18 91Y
2014BMW 435i225/45R18 91V225/45R18 91V
2014BMW 435i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2014BMW 435i xDrive225/45R18 91Y225/45R18 91Y
2014BMW 435i xDrive225/45R18 91V225/45R18 91V
2014BMW ActiveHybrid 3225/45R18 91Y (Front)255/40R18 95Y (Rear)
2014BMW ActiveHybrid 3225/45R18 91Y225/45R18 91Y
2014BMW X1225/45R18 91V (Front)255/40R18 95V (Rear)
2014BMW X1225/45R18 91W (Front)255/40R18 95W (Rear)
2014BMW X1225/45R18 91V225/45R18 91V
2013BMW 320i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2013BMW 320i225/45R18 91V225/45R18 91V
2013BMW 320i xDrive225/45R18 91V225/45R18 91V
2013BMW 320i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2013BMW 328i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2013BMW 328i225/45R18 91V225/45R18 91V
2013BMW 328i225/45R18 91Y225/45R18 91Y
2013BMW 328i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2013BMW 328i xDrive225/45R18 91Y225/45R18 91Y
2013BMW 335i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2013BMW 335i225/45R18 91Y225/45R18 91Y
2013BMW 335i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
