What vehicles are compatible with tire size 255-40-18?

Listed below are vehicles that may be compatible with the 255-40-18 tire size.

Audi

YearMake and ModelFront Tire SizeRear Tire Size
2011Audi S6255/40R18/RF 99Y255/40R18/RF 99Y
2011Audi S6255/40ZR18/RF 99Y255/40ZR18/RF 99Y
2010Audi S6255/40R18/RF 99Y255/40R18/RF 99Y
2010Audi S6255/40ZR18/RF 99Y255/40ZR18/RF 99Y
2009Audi S6255/40R18/RF 99Y255/40R18/RF 99Y
2009Audi S6255/40ZR18/RF 99Y255/40ZR18/RF 99Y
2008Audi S6255/40R18/RF 99Y255/40R18/RF 99Y
2008Audi S6255/40ZR18/RF 99Y255/40ZR18/RF 99Y
2007Audi S6255/40R18/RF 99Y255/40R18/RF 99Y
2003Audi RS6255/40ZR18/RF 99Y255/40ZR18/RF 99Y

BMW

YearMake and ModelFront Tire SizeRear Tire Size
2022BMW 230i225/45R18/XL 95Y (Front)255/40R18/XL 99Y (Rear)
2022BMW M340i225/45R18/XL 95Y (Front)255/40R18/XL 99Y (Rear)
2022BMW M340i xDrive225/45R18/XL 95Y (Front)255/40R18/XL 99Y (Rear)
2022BMW M440i225/45R18/XL 95Y (Front)255/40R18/XL 99Y (Rear)
2022BMW M440i xDrive225/45R18/XL 95Y (Front)255/40R18/XL 99Y (Rear)
2022BMW Z4255/40ZR18 95(Y) (Front)275/40ZR18 99(Y) (Rear)
2022BMW Z4225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2021BMW M340i225/45R18/XL 95Y (Front)255/40R18/XL 99Y (Rear)
2021BMW M340i xDrive225/45R18/XL 95Y (Front)255/40R18/XL 99Y (Rear)
2021BMW M440i225/45R18/XL 95Y (Front)255/40R18/XL 99Y (Rear)
2021BMW M440i xDrive225/45R18/XL 95Y (Front)255/40R18/XL 99Y (Rear)
2021BMW Z4255/40ZR18 95(Y) (Front)275/40ZR18 99(Y) (Rear)
2021BMW Z4225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2020BMW 430i225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2020BMW 430i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2020BMW 430i Gran Coupe225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2020BMW 430i Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2020BMW 430i xDrive225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2020BMW 430i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2020BMW 430i xDrive Gran Coupe225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2020BMW 430i xDrive Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2020BMW 440i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2020BMW 440i225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2020BMW 440i Gran Coupe225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2020BMW 440i Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2020BMW 440i xDrive225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2020BMW 440i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2020BMW 440i xDrive Gran Coupe225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2020BMW 440i xDrive Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2020BMW M340i225/45R18/XL 95Y (Front)255/40R18/XL 99Y (Rear)
2020BMW M340i xDrive225/45R18/XL 95Y (Front)255/40R18/XL 99Y (Rear)
2020BMW M4255/40ZR18 95(Y) (Front)275/40ZR18 99(Y) (Rear)
2020BMW Z4255/40ZR18 95(Y) (Front)275/40ZR18 99(Y) (Rear)
2020BMW Z4225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2019BMW 330i xDrive225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2019BMW 430i225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2019BMW 430i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2019BMW 430i Gran Coupe225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2019BMW 430i Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2019BMW 430i xDrive225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2019BMW 430i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2019BMW 430i xDrive Gran Coupe225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2019BMW 430i xDrive Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2019BMW 440i225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2019BMW 440i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2019BMW 440i Gran Coupe225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2019BMW 440i Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2019BMW 440i xDrive225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2019BMW 440i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2019BMW 440i xDrive Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2019BMW 440i xDrive Gran Coupe225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2019BMW M4255/40ZR18 95(Y) (Front)275/40ZR18 99(Y) (Rear)
2019BMW Z4255/40ZR18 95(Y) (Front)275/40ZR18 99(Y) (Rear)
2019BMW Z4225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2018BMW 320i225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2018BMW 320i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2018BMW 320i xDrive225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2018BMW 320i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2018BMW 328d225/45R18 91Y (Front)255/40R18 95Y (Rear)
2018BMW 328d xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2018BMW 330e225/45R18 91Y (Front)255/40R18 95Y (Rear)
2018BMW 330i225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2018BMW 330i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2018BMW 330i xDrive225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2018BMW 330i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2018BMW 340i225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2018BMW 340i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2018BMW 340i xDrive225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2018BMW 340i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2018BMW 430i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2018BMW 430i225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2018BMW 430i Gran Coupe225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2018BMW 430i Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2018BMW 430i xDrive225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2018BMW 430i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2018BMW 430i xDrive Gran Coupe225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2018BMW 430i xDrive Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2018BMW 440i225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2018BMW 440i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2018BMW 440i Gran Coupe225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2018BMW 440i Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2018BMW 440i xDrive225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2018BMW 440i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2018BMW 440i xDrive Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2018BMW 440i xDrive Gran Coupe225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2018BMW M3255/40ZR18 95(Y) (Front)275/40ZR18 99(Y) (Rear)
2018BMW M4255/40ZR18 95(Y) (Front)275/40ZR18 99(Y) (Rear)
2017BMW 320i225/45ZR18/XL 95(Y) (Front)255/40ZR18 95(Y) (Rear)
2017BMW 320i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2017BMW 320i xDrive225/45ZR18/XL 95(Y) (Front)255/40ZR18 95(Y) (Rear)
2017BMW 320i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2017BMW 328d225/45R18 91Y (Front)255/40R18 95Y (Rear)
2017BMW 328d xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2017BMW 330e225/45R18 91Y (Front)255/40R18 95Y (Rear)
2017BMW 330i225/45ZR18/XL 95(Y) (Front)255/40ZR18 95(Y) (Rear)
2017BMW 330i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2017BMW 330i xDrive225/45ZR18/XL 95(Y) (Front)255/40ZR18 95(Y) (Rear)
2017BMW 330i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2017BMW 340i225/45ZR18/XL 95(Y) (Front)255/40ZR18 95(Y) (Rear)
2017BMW 340i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2017BMW 340i xDrive225/45ZR18/XL 95(Y) (Front)255/40ZR18 95(Y) (Rear)
2017BMW 340i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2017BMW 430i225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2017BMW 430i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2017BMW 430i Gran Coupe225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2017BMW 430i Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2017BMW 430i xDrive225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2017BMW 430i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2017BMW 430i xDrive Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2017BMW 440i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2017BMW 440i225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2017BMW 440i Gran Coupe225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2017BMW 440i Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2017BMW 440i xDrive225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2017BMW 440i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2017BMW 440i xDrive Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2017BMW 440i xDrive Gran Coupe225/45ZR18/XL 95(Y) (Front)255/40ZR18/XL 99(Y) (Rear)
2017BMW M3255/40ZR18 95(Y) (Front)275/40ZR18 99(Y) (Rear)
2017BMW M4255/40ZR18 95(Y) (Front)275/40ZR18 99(Y) (Rear)
2016BMW 320i225/45ZR18/XL 95(Y) (Front)255/40ZR18 95(Y) (Rear)
2016BMW 320i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2016BMW 320i xDrive225/45ZR18/XL 95(Y) (Front)255/40ZR18 95(Y) (Rear)
2016BMW 320i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2016BMW 328d225/45R18 91Y (Front)255/40R18 95Y (Rear)
2016BMW 328d xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2016BMW 328i225/45ZR18/XL 95(Y) (Front)255/40ZR18 95(Y) (Rear)
2016BMW 328i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2016BMW 328i xDrive225/45ZR18/XL 95(Y) (Front)255/40ZR18 95(Y) (Rear)
2016BMW 328i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2016BMW 330e225/45R18 91Y (Front)255/40R18 95Y (Rear)
2016BMW 340i225/45ZR18/XL 95(Y) (Front)255/40ZR18 95(Y) (Rear)
2016BMW 340i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2016BMW 340i xDrive225/45ZR18/XL 95(Y) (Front)255/40ZR18 95(Y) (Rear)
2016BMW 340i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2016BMW 428i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2016BMW 428i Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2016BMW 428i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2016BMW 428i xDrive Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2016BMW 435i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2016BMW 435i Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2016BMW 435i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2016BMW 435i xDrive Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2016BMW M3255/40ZR18 95(Y) (Front)275/40ZR18 99(Y) (Rear)
2016BMW M4255/40ZR18 95(Y) (Front)275/40ZR18 99(Y) (Rear)
2015BMW 320i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2015BMW 320i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2015BMW 328d225/45R18 91Y (Front)255/40R18 95Y (Rear)
2015BMW 328d xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2015BMW 328i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2015BMW 328i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2015BMW 335i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2015BMW 335i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2015BMW 428i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2015BMW 428i Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2015BMW 428i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2015BMW 428i xDrive Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2015BMW 435i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2015BMW 435i Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2015BMW 435i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2015BMW 435i xDrive Gran Coupe225/45R18 91Y (Front)255/40R18 95Y (Rear)
2015BMW ActiveHybrid 3225/45R18 91Y (Front)255/40R18 95Y (Rear)
2015BMW M3255/40ZR18 95(Y) (Front)275/40ZR18 99(Y) (Rear)
2015BMW M4255/40ZR18 95(Y) (Front)275/40ZR18 99(Y) (Rear)
2015BMW X1225/45R18 91V (Front)255/40R18 95V (Rear)
2015BMW X1225/45R18 91W (Front)255/40R18 95W (Rear)
2014BMW 320i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2014BMW 320i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2014BMW 328d225/45R18 91Y (Front)255/40R18 95Y (Rear)
2014BMW 328d xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2014BMW 328i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2014BMW 328i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2014BMW 335i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2014BMW 335i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2014BMW 428i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2014BMW 435i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2014BMW 435i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2014BMW ActiveHybrid 3225/45R18 91Y (Front)255/40R18 95Y (Rear)
2014BMW X1225/45R18 91V (Front)255/40R18 95V (Rear)
2014BMW X1225/45R18 91W (Front)255/40R18 95W (Rear)
2013BMW 320i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2013BMW 320i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2013BMW 328i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2013BMW 328i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2013BMW 335i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2013BMW 335i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2013BMW ActiveHybrid 3225/45R18 91Y (Front)255/40R18 95Y (Rear)
2013BMW X1225/45R18 91V (Front)255/40R18 95V (Rear)
2013BMW X1225/45R18 91W (Front)255/40R18 95W (Rear)
2012BMW 328i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2012BMW 328i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2012BMW 335i225/45R18 91Y (Front)255/40R18 95Y (Rear)
2012BMW 335i xDrive225/45R18 91Y (Front)255/40R18 95Y (Rear)
2008BMW Z4225/45ZR18 (Front)255/40ZR18 (Rear)
2007BMW Z4225/45ZR18 (Front)255/40ZR18 (Rear)
2006BMW M3225/45ZR18 (Front)255/40ZR18 (Rear)
2005BMW M3225/45ZR18 (Front)255/40ZR18 (Rear)
2004BMW M3225/45ZR18 (Front)255/40ZR18 (Rear)
2003BMW M3225/45ZR18 (Front)255/40ZR18 (Rear)
2002BMW M3225/45ZR18 (Front)255/40ZR18 (Rear)
2001BMW M3225/45ZR18 (Front)255/40ZR18 (Rear)

Ferrari

YearMake and ModelFront Tire SizeRear Tire Size
2005Ferrari 575 M Maranello255/40ZR18 95Y (Front)295/35ZR18 99Y (Rear)
2005Ferrari 575 M Maranello255/40ZR18 95(Y) (Front)295/35ZR18 99(Y) (Rear)
2004Ferrari 575 M Maranello255/40ZR18 95Y (Front)295/35ZR18 99Y (Rear)
2004Ferrari 575 M Maranello255/40ZR18 95(Y) (Front)295/35ZR18 99(Y) (Rear)
2003Ferrari 575 M Maranello255/40ZR18 95Y (Front)295/35ZR18 99Y (Rear)
2002Ferrari 550 Maranello255/40ZR18 95Y (Front)295/35ZR18 99Y (Rear)
2002Ferrari 575 M Maranello255/40ZR18 95Y (Front)295/35ZR18 99Y (Rear)
2001Ferrari 550 Maranello255/40ZR18 95Y (Front)295/35ZR18 99Y (Rear)
2000Ferrari 550 Maranello255/40ZR18 95Y (Front)295/35ZR18 99Y (Rear)
1999Ferrari 550 Maranello255/40ZR18 95Y (Front)295/35ZR18 99Y (Rear)
1998Ferrari 550 Maranello255/40ZR18 95Y (Front)295/35ZR18 99Y (Rear)
1997Ferrari 550 Maranello255/40ZR18 95Y (Front)295/35ZR18 99Y (Rear)

Jaguar

YearMake and ModelFront Tire SizeRear Tire Size
2003Jaguar XJ8255/40ZR18 95Y255/40ZR18 95Y
2003Jaguar XJR255/40ZR18 95Y255/40ZR18 95Y
2002Jaguar XJ8255/40ZR18 95Y255/40ZR18 95Y
2002Jaguar XJR255/40ZR18 95Y255/40ZR18 95Y
2001Jaguar XJR255/40ZR18 95Y255/40ZR18 95Y
2000Jaguar XJR255/40ZR18 95Y255/40ZR18 95Y
1999Jaguar XJR255/40ZR18 95Y255/40ZR18 95Y
1998Jaguar XJR255/40ZR18 95Y255/40ZR18 95Y

Lexus

YearMake and ModelFront Tire SizeRear Tire Size
2015Lexus IS250225/40R18 88Y (Front)255/40R18 95Y (Rear)
2015Lexus IS350225/40R18 88Y (Front)255/40R18 95Y (Rear)
2014Lexus IS250225/40R18 88Y (Front)255/40R18 95Y (Rear)
2014Lexus IS350225/40R18 88Y (Front)255/40R18 95Y (Rear)
2013Lexus IS250225/40R18 88Y (Front)255/40R18 95Y (Rear)
2013Lexus IS250225/40R18 88W (Front)255/40R18 95W (Rear)
2013Lexus IS250225/40RF18 88V (Front)255/40RF18 95V (Rear)
2013Lexus IS350225/40R18 88Y (Front)255/40R18 95Y (Rear)
2013Lexus IS350225/40R18 88W (Front)255/40R18 95W (Rear)
2013Lexus IS350225/40RF18 88V (Front)255/40RF18 95V (Rear)
2012Lexus IS250225/40R18 88Y (Front)255/40R18 95Y (Rear)
2012Lexus IS250225/40R18 88W (Front)255/40R18 95W (Rear)
2012Lexus IS250225/40R18 88V (Front)255/40R18 95V (Rear)
2012Lexus IS350225/40R18 88Y (Front)255/40R18 95Y (Rear)
2012Lexus IS350225/40R18 88W (Front)255/40R18 95W (Rear)
2012Lexus IS350225/40R18 88V (Front)255/40R18 95V (Rear)
2011Lexus IS250225/40R18 88Y (Front)255/40R18 95Y (Rear)
2011Lexus IS250225/40R18 88W (Front)255/40R18 95W (Rear)
2011Lexus IS250225/40R18 88V (Front)255/40R18 95V (Rear)
2011Lexus IS350225/40R18 88Y (Front)255/40R18 95Y (Rear)
2011Lexus IS350225/40R18 88W (Front)255/40R18 95W (Rear)
2011Lexus IS350225/40R18 88V (Front)255/40R18 95V (Rear)
2010Lexus IS250225/40R18 88Y (Front)255/40R18 95Y (Rear)
2010Lexus IS250225/40R18 88W (Front)255/40R18 95W (Rear)
2010Lexus IS350225/40R18 88Y (Front)255/40R18 95Y (Rear)
2010Lexus IS350225/40R18 88W (Front)255/40R18 95W (Rear)
2009Lexus IS250225/40R18 88Y (Front)255/40R18 95Y (Rear)
2009Lexus IS250225/40R18 88W (Front)255/40R18 95W (Rear)
2009Lexus IS350225/40R18 88Y (Front)255/40R18 95Y (Rear)
2009Lexus IS350225/40R18 88W (Front)255/40R18 95W (Rear)
2008Lexus IS250225/40R18 88Y (Front)255/40R18 95Y (Rear)
2008Lexus IS350225/40R18 88Y (Front)255/40R18 95Y (Rear)
2007Lexus IS250225/40R18 88Y (Front)255/40R18 95Y (Rear)
2007Lexus IS350225/40R18 88Y (Front)255/40R18 95Y (Rear)
2006Lexus IS250225/40R18 88Y (Front)255/40R18 95Y (Rear)
2006Lexus IS350225/40R18 88Y (Front)255/40R18 95Y (Rear)

Mercedes-Benz

YearMake and ModelFront Tire SizeRear Tire Size
2021Mercedes-Benz C63 AMG255/40ZR18/XL 99(Y) (Front)285/35ZR18/XL 101(Y) (Rear)
2020Mercedes-Benz C63 AMG255/40ZR18/XL 99(Y) (Front)285/35ZR18/XL 101(Y) (Rear)
2019Mercedes-Benz C63 AMG255/40ZR18/XL 99(Y) (Front)285/35ZR18/XL 101(Y) (Rear)
2018Mercedes-Benz C63 AMG255/40ZR18/XL 99(Y) (Front)285/35ZR18/XL 101(Y) (Rear)
2018Mercedes-Benz CLS550255/40ZR18/XL 99(Y) (Front)285/35ZR18/XL 101(Y) (Rear)
2018Mercedes-Benz CLS550255/40R18/XL 99Y (Front)285/35R18 97Y (Rear)
2017Mercedes-Benz CLS400255/40R18/XL 99Y (Front)285/35R18 97Y (Rear)
2017Mercedes-Benz CLS550255/40ZR18/XL 99(Y) (Front)285/35ZR18/XL 101(Y) (Rear)
2017Mercedes-Benz CLS550255/40R18/XL 99Y (Front)285/35R18 97Y (Rear)
2016Mercedes-Benz CLS400255/40R18/XL 99Y (Front)285/35R18 97Y (Rear)
2016Mercedes-Benz CLS550255/40R18/XL 99Y (Front)285/35R18 97Y (Rear)
2016Mercedes-Benz SL400255/40R18 95Y (Front)285/35R18 97Y (Rear)
2016Mercedes-Benz SL550255/40R18 95Y (Front)285/35R18 97Y (Rear)
2015Mercedes-Benz CLS400255/40R18/XL 99Y (Front)285/35R18 97Y (Rear)
2015Mercedes-Benz CLS550255/40R18/XL 99Y (Front)285/35R18 97Y (Rear)
2015Mercedes-Benz SL400255/40R18 95Y (Front)285/35R18 97Y (Rear)
2015Mercedes-Benz SL550255/40R18 95Y (Front)285/35R18 97Y (Rear)
2014Mercedes-Benz CLS550255/40R18/XL 99Y (Front)285/35R18 97Y (Rear)
2014Mercedes-Benz SL550255/40R18 95W (Front)285/35R18 97W (Rear)
2014Mercedes-Benz SL550255/40R18 95Y (Front)285/35R18 97Y (Rear)
2013Mercedes-Benz CLS550255/40R18/XL 99Y (Front)285/35R18 97Y (Rear)
2013Mercedes-Benz SL550255/40R18 95W (Front)285/35R18 97W (Rear)
2013Mercedes-Benz SL550255/40R18 95Y (Front)285/35R18 97Y (Rear)
2012Mercedes-Benz CLS550255/40R18/RF 99Y (Front)285/35R18 97Y (Rear)
2012Mercedes-Benz SL550255/40ZR18 95Y (Front)285/35ZR18 97Y (Rear)
2012Mercedes-Benz SL550255/40ZR18 95W (Front)285/35ZR18 97W (Rear)
2011Mercedes-Benz CLS550255/40ZR18/RF 99(Y) (Front)285/35ZR18/RF 101(Y) (Rear)
2011Mercedes-Benz E63 AMG255/40R18/RF 99(Y) (Front)285/35R18/RF 101(Y) (Rear)
2011Mercedes-Benz SL550255/40ZR18 95Y (Front)285/35ZR18 97Y (Rear)
2011Mercedes-Benz SL550255/40ZR18 95W (Front)285/35ZR18 97W (Rear)
2010Mercedes-Benz CLS550255/40ZR18/RF 99(Y) (Front)285/35ZR18/RF 101(Y) (Rear)
2010Mercedes-Benz E63 AMG255/40R18/RF 99(Y) (Front)285/35R18/RF 101(Y) (Rear)
2009Mercedes-Benz CLS550255/40ZR18/RF 99(Y) (Front)285/35ZR18/RF 101(Y) (Rear)
2009Mercedes-Benz SL550255/40ZR18 95Y (Front)285/35ZR18 97Y (Rear)
2009Mercedes-Benz SL550255/40ZR18 95W (Front)285/35ZR18 97W (Rear)
2009Mercedes-Benz SL600255/40ZR18 95Y (Front)285/35ZR18 97Y (Rear)
2008Mercedes-Benz CLS550255/40ZR18/XL 99(Y) (Front)285/35ZR18/XL 101(Y) (Rear)
2008Mercedes-Benz SL550255/40ZR18 95Y (Front)285/35ZR18 97Y (Rear)
2008Mercedes-Benz SL550255/40ZR18 95W (Front)285/35ZR18 97W (Rear)
2008Mercedes-Benz SL600255/40ZR18 95Y (Front)285/35ZR18 97Y (Rear)
2007Mercedes-Benz CLS550255/40ZR18/XL 99(Y) (Front)285/35ZR18/XL 101(Y) (Rear)
2007Mercedes-Benz SL55 AMG255/40ZR18 95Y (Front)285/35ZR18 97Y (Rear)
2007Mercedes-Benz SL550255/40ZR18 95Y (Front)285/35ZR18 97Y (Rear)
2007Mercedes-Benz SL550255/40ZR18 95W (Front)285/35ZR18 97W (Rear)
2007Mercedes-Benz SL600255/40ZR18 95Y (Front)285/35ZR18 97Y (Rear)
2007Mercedes-Benz SL600255/40ZR18 95W (Front)285/35ZR18 97W (Rear)
2006Mercedes-Benz CLS500255/40ZR18/RF 99Y (Front)285/35ZR18/RF 101Y (Rear)
2006Mercedes-Benz SL500255/40ZR18 95Y (Front)285/35ZR18 97Y (Rear)
2006Mercedes-Benz SL500255/40ZR18 95W (Front)285/35ZR18 97W (Rear)
2006Mercedes-Benz SL55 AMG255/40ZR18 95Y (Front)285/35ZR18 97Y (Rear)
